Cryptocurrencies
Hifi FinanceHIFI| Exchange | Price | 24H Volume | 7D Volume | 1M Volume | 6M Volume | 12M Volume | YTD Volume | Monitored since | Tick size | Step size |
|---|
| Bot | ID | Entry | Open | Open price | Exit | Close | Close price | ROI | ||
|---|---|---|---|---|---|---|---|---|---|---|
| AMVBNS02 | 2611 | Market | 2025-03-11 03:13 | 0.30560000 | Market | 2025-03-14 08:26 | 0.33810000 | +10.41 | ||
| AMVBNS02 | 2610 | Market | 2025-03-10 09:18 | 0.32920000 | Market | 2025-03-10 17:13 | 0.30920000 | -6.26 | ||
| AMVBNS02 | 2240 | Market | 2023-04-03 08:01 | 0.41160000 | Market | 2023-04-07 00:04 | 0.45650000 | +10.69 | ||
| AMVBNS02 | 2234 | Market | 2023-03-28 14:19 | 0.39460000 | Market | 2023-03-30 16:20 | 0.40980000 | +3.64 | ||
| Total ROI: +18.48% | ||||||||||
Currently, we don’t have any news for this cryptocurrency.