Cryptocurrencies
HashflowHFT| Exchange | Price | 24H Volume | 7D Volume | 1M Volume | 6M Volume | 12M Volume | YTD Volume | Monitored since | Tick size | Step size |
|---|---|---|---|---|---|---|---|---|---|---|
Binance | 0.009595 | 485.36K | 4.29M | 10.68M | 84.4M | 557.36M | 100.31M | 2022-11-07 | 0.00000100 | 0.10000000 |
| Bot | ID | Entry | Open | Open price | Exit | Close | Close price | ROI | ||
|---|---|---|---|---|---|---|---|---|---|---|
| AMVBNS02 | 2828 | Market | 2026-07-09 01:10 | 0.00920000 | Market | 2026-07-11 20:37 | 0.00900000 | -2.37 | ||
| AMVBNS02 | 2820 | Market | 2026-06-19 13:46 | 0.00990000 | Market | 2026-06-20 23:09 | 0.01100000 | +10.89 | ||
| AMVBNS02 | 2793 | Market | 2026-05-07 05:10 | 0.01520000 | Market | 2026-05-07 10:28 | 0.01550000 | +1.77 | ||
| AMVBNS02 | 2756 | Market | 2026-02-07 16:17 | 0.01860000 | Market | 2026-02-15 17:49 | 0.01770000 | -5.03 | ||
| AMVBNS02 | 2574 | Market | 2025-01-12 23:53 | 0.18370000 | Market | 2025-01-13 02:41 | 0.18020000 | -2.10 | ||
| AMVBNS02 | 2430 | Market | 2024-04-27 14:39 | 0.29490000 | Market | 2024-04-29 03:05 | 0.28590000 | -3.25 | ||
| Total ROI: -0.09% | ||||||||||
Currently, we don’t have any news for this cryptocurrency.