Cryptocurrencies
GitcoinGTC| Exchange | Price | 24H Volume | 7D Volume | 1M Volume | 6M Volume | 12M Volume | YTD Volume | Monitored since | Tick size | Step size |
|---|---|---|---|---|---|---|---|---|---|---|
Binance | 0.079 | 222.61K | 2.02M | 16.04M | 87.86M | 304.14M | 85.47M | 2021-06-10 | 0.00100000 | 0.10000000 |
| Bot | ID | Entry | Open | Open price | Exit | Close | Close price | ROI | ||
|---|---|---|---|---|---|---|---|---|---|---|
| AMVBNS02 | 2624 | Market | 2025-04-13 17:20 | 0.25900000 | Market | 2025-04-13 19:41 | 0.24800000 | -4.44 | ||
| AMVBNS02 | 2300 | Market | 2023-08-27 18:32 | 0.85400000 | Market | 2023-08-30 14:34 | 0.91100000 | +6.46 | ||
| Total ROI: +2.02% | ||||||||||
Currently, we don’t have any news for this cryptocurrency.