Cryptocurrencies
BonfidaFIDA| Exchange | Price | 24H Volume | 7D Volume | 1M Volume | 6M Volume | 12M Volume | YTD Volume | Monitored since | Tick size | Step size |
|---|---|---|---|---|---|---|---|---|---|---|
Binance | 0.02361 | 1.8M | 57.43M | 273.4M | 480.38M | 1.01B | 463.09M | 2021-09-30 | 0.00001000 | 0.10000000 |
| Bot | ID | Entry | Open | Open price | Exit | Close | Close price | ROI | ||
|---|---|---|---|---|---|---|---|---|---|---|
| AMVBNS02 | 2078 | Market | 2022-05-16 21:07 | 0.61500000 | Market | 2022-05-18 15:45 | 0.57800000 | -6.20 | ||
| AMVBNS02 | 1994 | Market | 2021-12-10 09:45 | 6.88300000 | Market | 2021-12-11 00:10 | 6.46700000 | -6.23 | ||
| AMVBNS02 | 1984 | Market | 2021-11-28 06:32 | 7.41200000 | Market | 2021-11-29 13:43 | 8.20500000 | +10.48 | ||
| AMVBNS02 | 1983 | Market | 2021-11-27 08:14 | 7.68700000 | Market | 2021-11-28 02:42 | 7.28300000 | -5.45 | ||
| AMVBNS02 | 1966 | Market | 2021-10-16 21:08 | 6.59000000 | Market | 2021-10-17 20:02 | 6.54900000 | -0.82 | ||
| Total ROI: -8.22% | ||||||||||
Currently, we don’t have any news for this cryptocurrency.