Cryptocurrencies
Cookie DAOCOOKIE| Exchange | Price | 24H Volume | 7D Volume | 1M Volume | 6M Volume | 12M Volume | YTD Volume | Monitored since | Tick size | Step size |
|---|---|---|---|---|---|---|---|---|---|---|
Binance | 0.0081 | 378.04K | 1.88M | 12.56M | 98.87M | 427.47M | 126.21M | 2025-01-11 | 0.00010000 | 0.10000000 |
| Bot | ID | Entry | Open | Open price | Exit | Close | Close price | ROI | ||
|---|---|---|---|---|---|---|---|---|---|---|
| AMVBNS02 | 2821 | Market | 2026-06-20 23:10 | 0.00920000 | Market | 2026-06-23 06:21 | 0.00860000 | -6.71 | ||
| AMVBNS02 | 2818 | Market | 2026-06-16 15:58 | 0.00920000 | Market | 2026-06-17 07:54 | 0.00920000 | -0.20 | ||
| AMVBNS02 | 2762 | Market | 2026-02-24 15:58 | 0.01640000 | Market | 2026-02-26 15:26 | 0.01710000 | +4.06 | ||
| Total ROI: -2.85% | ||||||||||
Currently, we don’t have any news for this cryptocurrency.