Cryptocurrencies
AVAAVA| Exchange | Price | 24H Volume | 7D Volume | 1M Volume | 6M Volume | 12M Volume | YTD Volume | Monitored since | Tick size | Step size |
|---|---|---|---|---|---|---|---|---|---|---|
Binance | 0.1919 | 940.91K | 5.39M | 10.56M | 54.84M | 221.83M | 50.88M | 2020-11-24 | 0.00010000 | 0.10000000 |
| Bot | ID | Entry | Open | Open price | Exit | Close | Close price | ROI | ||
|---|---|---|---|---|---|---|---|---|---|---|
| AMVBNS02 | 2686 | Market | 2025-10-02 13:19 | 0.52860000 | Market | 2025-10-04 18:55 | 0.52520000 | -0.84 | ||
| AMVBNS02 | 2341 | Market | 2023-11-15 08:14 | 0.53300000 | Market | 2023-11-16 19:22 | 0.52300000 | -2.07 | ||
| AMVBNS02 | 2277 | Market | 2023-06-29 01:21 | 0.44000000 | Market | 2023-06-30 13:39 | 0.46400000 | +5.24 | ||
| AMVBNS02 | 2247 | Market | 2023-04-18 05:20 | 0.67500000 | Market | 2023-04-18 13:52 | 0.76500000 | +13.11 | ||
| AMVBNS02 | 2064 | Market | 2022-04-25 13:37 | 1.21700000 | Market | 2022-04-26 15:56 | 1.18800000 | -2.58 | ||
| AMVBNS02 | 2047 | Market | 2022-03-18 14:01 | 1.27300000 | Market | 2022-03-20 09:31 | 1.35100000 | +5.92 | ||
| AMVBNS02 | 1887 | Market | 2021-06-11 11:20 | 2.76060000 | Market | 2021-06-11 16:39 | 2.57130000 | -7.04 | ||
| AMVBNS02 | 1753 | Market | 2021-01-14 04:51 | 0.89990000 | Market | 2021-01-15 06:13 | 0.96650000 | +7.19 | ||
| AMVBNS02 | 1729 | Market | 2020-12-21 21:39 | 0.74030000 | Market | 2020-12-23 11:12 | 0.69990000 | -5.65 | ||
| AMVBNS02 | 1728 | Market | 2020-12-20 13:56 | 0.80250000 | Market | 2020-12-21 09:09 | 0.74830000 | -6.94 | ||
| Total ROI: +6.33% | ||||||||||
Currently, we don’t have any news for this cryptocurrency.