Cryptocurrencies
AudiusAUDIO| Exchange | Price | 24H Volume | 7D Volume | 1M Volume | 6M Volume | 12M Volume | YTD Volume | Monitored since | Tick size | Step size |
|---|---|---|---|---|---|---|---|---|---|---|
Binance | 0.01522 | 459.79K | 3.18M | 12.85M | 137.05M | 366.39M | 129.34M | 2020-10-23 | 0.00001000 | 0.10000000 |
| Bot | ID | Entry | Open | Open price | Exit | Close | Close price | ROI | ||
|---|---|---|---|---|---|---|---|---|---|---|
| AMVBNS02 | 2420 | Market | 2024-04-12 01:06 | 0.26350000 | Market | 2024-04-12 14:39 | 0.25080000 | -5.01 | ||
| AMVBNS02 | 1781 | Market | 2021-02-18 18:32 | 0.36436000 | Market | 2021-02-18 21:01 | 0.42042000 | +15.16 | ||
| AMVBNS02 | 1732 | Market | 2020-12-27 07:18 | 0.14690000 | Market | 2020-12-27 12:33 | 0.16736000 | +13.70 | ||
| Total ROI: +23.85% | ||||||||||
Currently, we don’t have any news for this cryptocurrency.