Cryptocurrencies
AnkrANKR| Exchange | Price | 24H Volume | 7D Volume | 1M Volume | 6M Volume | 12M Volume | YTD Volume | Monitored since | Tick size | Step size |
|---|---|---|---|---|---|---|---|---|---|---|
Binance | 0.00397 | 116.61K | 1.85M | 10M | 190.7M | 399.79M | 185.1M | 2019-12-31 | 0.00001000 | 0.10000000 |
| Bot | ID | Entry | Open | Open price | Exit | Close | Close price | ROI | ||
|---|---|---|---|---|---|---|---|---|---|---|
| AMVBNS02 | 1586 | Market | 2020-04-24 15:17 | 0.00137100 | Market | 2020-04-26 10:24 | 0.00151400 | +10.21 | ||
| AMVBNS02 | 1543 | Market | 2020-03-13 16:45 | 0.00097700 | Market | 2020-03-13 18:30 | 0.00095000 | -2.96 | ||
| AMVBNS02 | 1510 | Market | 2020-01-30 04:10 | 0.00128200 | Market | 2020-01-31 13:18 | 0.00129900 | +1.12 | ||
| AMVBNS02 | 1504 | Market | 2020-01-13 17:11 | 0.00132500 | Market | 2020-01-19 11:03 | 0.00130000 | -2.08 | ||
| Total ROI: +6.29% | ||||||||||
Currently, we don’t have any news for this cryptocurrency.