PancakeSwap Sets November Deadline for CAKE Transfers Off opBNB
Platform alerts holders of its native token on the opBNB network to move assets to BNB Chain before LayerZero support ends
Cryptocurrencies
LayerZeroZRO| Year | January | February | March | April | May | June | July | August | September | October | November | December | Average | Median |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | +54.4% | -6.7% | +5.4% | -21.7% | -19.0% | -29.8% | -6.9% | +38.4% | +62.6% | -1.6% | -13.9% | - | +5.6% | -6.7% |
| 2025 | -26.9% | -30.0% | +6.9% | +3.9% | -19.5% | -11.8% | -4.8% | +12.6% | +20.4% | -23.1% | -14.7% | -7.9% | -7.9% | -9.8% |
| 2024 | - | - | - | - | - | - | +16.4% | -9.1% | +23.7% | -21.3% | +45.7% | +3.3% | +9.8% | +9.9% |
| Average | +13.8% | -18.3% | +6.2% | -8.9% | -19.3% | -20.8% | +1.6% | +14.0% | +35.6% | -15.3% | +5.7% | -2.3% | - | - |
| Median | +13.8% | -18.3% | +6.2% | -8.9% | -19.3% | -20.8% | -4.8% | +12.6% | +23.7% | -21.3% | -13.9% | -2.3% | - | - |
| Exchange | Price | 24H Volume | 7D Volume | 1M Volume | 6M Volume | 12M Volume | YTD Volume | Monitored since | Tick size | Step size |
|---|---|---|---|---|---|---|---|---|---|---|
Binance | 1.597 | 3.84M | 43.28M | 328.06M | 1.25B | 2.54B | 2.35B | 2024-07-02 | 0.00100000 | 0.01000000 |
Currently, we don't have any historical trades.