Binance Hacker-Linked Wallet Swaps $5 Million PROM for $71 in ETH
A wallet tied to the Binance hacker sold 908,793 PROM tokens into a near-empty Uniswap V2 pool on November 1, 2026, receiving only 0.0316 Ether amid extreme slippage
Cryptocurrencies
UniswapUNI| Year | January | February | March | April | May | June | July | August | September | October | November | December | Average | Median |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | -24.2% | -5.6% | -8.8% | -9.9% | -4.0% | -4.5% | +59.7% | +18.1% | +70.0% | -19.4% | -2.0% | - | +6.3% | -4.5% |
| 2025 | -9.5% | -33.2% | -21.5% | -11.8% | +17.8% | +22.4% | +40.1% | +4.1% | -19.6% | -23.6% | +5.5% | -2.0% | -2.6% | -5.7% |
| 2024 | -13.2% | +82.4% | +13.3% | -40.7% | +53.0% | -11.0% | -20.5% | -17.8% | +25.8% | +10.1% | +65.1% | +4.5% | +12.6% | +7.3% |
| 2023 | +25.9% | -1.8% | -9.1% | -7.0% | -5.8% | -1.9% | +21.8% | -29.0% | +0.7% | -6.1% | +44.9% | +23.7% | +4.7% | -1.9% |
| 2022 | -36.4% | -17.2% | +10.9% | -32.5% | -16.4% | -10.2% | +75.2% | -25.8% | +3.6% | +6.6% | -21.4% | -12.9% | -6.4% | -14.7% |
| 2021 | +277.9% | +32.1% | +28.5% | +46.1% | -37.3% | -34.0% | +8.4% | +23.0% | -21.7% | +5.9% | -18.9% | -16.3% | +24.5% | +7.2% |
| 2020 | - | - | - | - | - | - | - | - | +26.1% | -42.3% | +57.8% | +10.4% | +13.0% | +18.3% |
| Average | +36.7% | +9.4% | +2.2% | -9.3% | +1.2% | -6.5% | +30.8% | -4.6% | +12.1% | -9.8% | +18.7% | +1.2% | - | - |
| Median | -11.3% | -3.7% | +1.1% | -10.8% | -4.9% | -7.4% | +30.9% | -6.8% | +3.6% | -6.1% | +5.5% | +1.3% | - | - |
| Exchange | Price | 24H Volume | 7D Volume | 1M Volume | 6M Volume | 12M Volume | YTD Volume | Monitored since | Tick size | Step size |
|---|---|---|---|---|---|---|---|---|---|---|
Binance | 6.961 | 26.37M | 333.45M | 1.26B | 6.25B | 11.35B | 8.31B | 2020-09-17 | 0.00100000 | 0.01000000 |
Currently, we don't have any historical trades.