Starknet Community Approves Research Into Independent Post-Quantum Layer 1
A seven-day governance poll closed with 93.52% support, clearing the way for technical study while the network stays an Ethereum Layer 2 for now
Cryptocurrencies
Starknet TokenSTRK| Year | January | February | March | April | May | June | July | August | September | October | November | December | Average | Median |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | -22.2% | -25.7% | -19.4% | +11.9% | -2.6% | -21.4% | -11.6% | -3.4% | +60.8% | +2.9% | -14.4% | - | -4.1% | -11.6% |
| 2025 | -24.5% | -39.7% | -29.8% | -2.3% | -11.2% | -7.5% | +6.0% | +10.3% | -0.5% | -22.5% | +30.7% | -36.3% | -10.6% | -9.4% |
| 2024 | - | -6.0% | +22.1% | -44.5% | -3.2% | -44.7% | -29.3% | -21.6% | +33.6% | -10.5% | +68.6% | -34.0% | -6.3% | -10.5% |
| Average | -23.3% | -23.8% | -9.0% | -11.6% | -5.7% | -24.5% | -11.6% | -4.9% | +31.3% | -10.0% | +28.3% | -35.1% | - | - |
| Median | -23.3% | -25.7% | -19.4% | -2.3% | -3.2% | -21.4% | -11.6% | -3.4% | +33.6% | -10.5% | +30.7% | -35.1% | - | - |
| Exchange | Price | 24H Volume | 7D Volume | 1M Volume | 6M Volume | 12M Volume | YTD Volume | Monitored since | Tick size | Step size |
|---|---|---|---|---|---|---|---|---|---|---|
Binance | 0.0378 | 3.32M | 26.85M | 565.74M | 1.1B | 3.7B | 1.69B | 2024-02-20 | 0.00001000 | 0.01000000 |
Currently, we don't have any historical trades.