Ethena Tops Daily Stablecoin Market Cap Growth With $337.4 Million Gain
Ethena recorded the largest 24-hour gain among stablecoin issuers, surpassing Rippleās increase and claiming the top position in recent market data
Cryptocurrencies
EthenaENA| Year | January | February | March | April | May | June | July | August | September | October | November | December | Average | Median |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | -23.1% | -26.0% | -12.6% | +14.3% | -13.8% | -10.7% | +12.2% | +83.8% | +66.2% | -28.2% | -20.6% | - | +3.8% | -12.6% |
| 2025 | -16.2% | -45.5% | -10.4% | -9.4% | -5.3% | -8.9% | +126.6% | +14.9% | -11.8% | -29.6% | -27.6% | -21.5% | -3.7% | -11.1% |
| 2024 | - | - | - | +19.7% | +7.1% | -44.5% | -22.9% | -39.8% | +63.6% | -1.2% | +116.8% | +13.0% | +12.4% | +7.1% |
| Average | -19.6% | -35.7% | -11.5% | +8.2% | -4.0% | -21.3% | +38.6% | +19.7% | +39.3% | -19.7% | +22.9% | -4.3% | - | - |
| Median | -19.6% | -35.7% | -11.5% | +14.3% | -5.3% | -10.7% | +12.2% | +14.9% | +63.6% | -28.2% | -20.6% | -4.3% | - | - |
| Exchange | Price | 24H Volume | 7D Volume | 1M Volume | 6M Volume | 12M Volume | YTD Volume | Monitored since | Tick size | Step size |
|---|---|---|---|---|---|---|---|---|---|---|
Binance | 0.1502 | 30.59M | 183.94M | 1.13B | 5.67B | 9.83B | 7.98B | 2024-04-02 | 0.00010000 | 0.01000000 |
Currently, we don't have any historical trades.