World Unveils Banking Identity Suite to Combat AI Fraud and Deepfakes
World launches its first industry-focused World ID tools for banks, combining human verification, Zoom deepfake checks and AI agent credentials amid rising fraud risks
Cryptocurrencies
WorldcoinWLD| Year | January | February | March | April | May | June | July | August | September | October | November | December | Average | Median |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | -2.2% | -6.0% | -31.8% | -10.2% | +42.5% | +20.2% | -24.6% | +20.1% | +32.6% | +1.4% | - | - | +4.2% | -0.4% |
| 2025 | -15.3% | -34.8% | -29.9% | +41.4% | 0.0% | -16.9% | +18.1% | -9.9% | +44.7% | -36.0% | -21.2% | -20.7% | -6.7% | -16.1% |
| 2024 | -31.9% | +244.7% | +10.8% | -42.5% | +8.5% | -47.1% | -11.4% | -27.4% | +37.5% | +8.2% | +51.9% | -42.8% | +13.2% | -1.6% |
| 2023 | - | - | - | - | - | - | +6.1% | -47.1% | +52.2% | +12.9% | +15.3% | +51.5% | +15.2% | +14.1% |
| Average | -16.5% | +68.0% | -17.0% | -3.8% | +17.0% | -14.6% | -2.9% | -16.1% | +41.8% | -3.4% | +15.3% | -4.0% | - | - |
| Median | -15.3% | -6.0% | -29.9% | -10.2% | +8.5% | -16.9% | -2.6% | -18.7% | +41.1% | +4.8% | +15.3% | -20.7% | - | - |
| Exchange | Price | 24H Volume | 7D Volume | 1M Volume | 6M Volume | 12M Volume | YTD Volume | Monitored since | Tick size | Step size |
|---|---|---|---|---|---|---|---|---|---|---|
Binance | 0.5444 | 49.39M | 271.22M | 1.53B | 7.73B | 10.9B | 9.29B | 2023-07-24 | 0.00010000 | 0.10000000 |
Currently, we don't have any historical trades.