21Shares Lists Physically Backed Zcash and Ether.fi ETPs on Euronext
Asset manager introduces regulated products for the privacy coin and DeFi token on Paris and Amsterdam exchanges, expanding European access beyond major cryptocurrencies
Cryptocurrencies
ether.fiETHFI| Year | January | February | March | April | May | June | July | August | September | October | November | December | Average | Median |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | -20.2% | -0.6% | -9.2% | -14.2% | -7.5% | -10.9% | +24.7% | +26.2% | +37.7% | - | - | - | +2.9% | -7.5% |
| 2025 | -27.2% | -41.4% | -37.9% | +0.3% | +82.4% | -8.2% | +19.7% | +2.0% | +40.1% | -36.3% | -16.6% | -13.3% | -3.0% | -10.7% |
| 2024 | - | - | +107.1% | -31.5% | +17.0% | -36.7% | -33.1% | -32.1% | +34.4% | -13.2% | +63.5% | -17.6% | +5.8% | -15.4% |
| Average | -23.7% | -21.0% | +20.0% | -15.1% | +30.6% | -18.6% | +3.8% | -1.3% | +37.4% | -24.8% | +23.4% | -15.4% | - | - |
| Median | -23.7% | -21.0% | -9.2% | -14.2% | +17.0% | -10.9% | +19.7% | +2.0% | +37.7% | -24.8% | +23.4% | -15.4% | - | - |
| Exchange | Price | 24H Volume | 7D Volume | 1M Volume | 6M Volume | 12M Volume | YTD Volume | Monitored since | Tick size | Step size |
|---|---|---|---|---|---|---|---|---|---|---|
Binance | 0.7792 | 14.51M | 51.94M | 214M | 680.16M | 2.4B | 1.07B | 2024-03-18 | 0.00010000 | 0.10000000 |
Currently, we don't have any historical trades.