Arthur Hayes Closes Maelstrom Positions With $22.28 Million Token Sales
BitMEX co-founder exits directional trades in Ethereum and six other tokens amid macro and geopolitical concerns, stating the market may need to decline before rising
Cryptocurrencies
ether.fiETHFI| Year | January | February | March | April | May | June | July | August | September | October | November | December | Average | Median |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | -20.2% | -0.6% | -9.2% | -14.2% | -7.5% | -10.9% | +24.7% | +26.2% | +36.6% | -20.8% | -6.9% | - | -0.3% | -7.5% |
| 2025 | -27.2% | -41.4% | -37.9% | +0.3% | +82.4% | -8.2% | +19.7% | +2.0% | +40.1% | -36.3% | -16.6% | -13.3% | -3.0% | -10.7% |
| 2024 | - | - | +107.1% | -31.5% | +17.0% | -36.7% | -33.1% | -32.1% | +34.4% | -13.2% | +63.5% | -17.6% | +5.8% | -15.4% |
| Average | -23.7% | -21.0% | +20.0% | -15.1% | +30.6% | -18.6% | +3.8% | -1.3% | +37.0% | -23.4% | +13.3% | -15.4% | - | - |
| Median | -23.7% | -21.0% | -9.2% | -14.2% | +17.0% | -10.9% | +19.7% | +2.0% | +36.6% | -20.8% | -6.9% | -15.4% | - | - |
| Exchange | Price | 24H Volume | 7D Volume | 1M Volume | 6M Volume | 12M Volume | YTD Volume | Monitored since | Tick size | Step size |
|---|---|---|---|---|---|---|---|---|---|---|
Binance | 0.5815 | 3.04M | 18.31M | 112.33M | 745.67M | 1.65B | 1.26B | 2024-03-18 | 0.00010000 | 0.10000000 |
Currently, we don't have any historical trades.