Cardano Founder Builds New Programming Language with Groth16 Proofs
Charles Hoskinson is creating a language for Cardano that pairs transaction intents with proof-carrying data using advanced zero-knowledge cryptography
Cryptocurrencies
CardanoADA| Year | January | February | March | April | May | June | July | August | September | October | November | December | Average | Median |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | -3.8% | -5.7% | -13.3% | +1.2% | -4.1% | -38.1% | +17.7% | +14.1% | +23.7% | -12.6% | - | - | -2.1% | -4.0% |
| 2025 | +13.6% | -31.6% | +4.5% | +5.0% | +1.3% | -15.6% | +33.3% | +11.3% | -0.8% | -25.6% | -31.9% | -15.3% | -4.3% | +0.2% |
| 2024 | -13.4% | +26.6% | -1.8% | -29.8% | +1.2% | -14.2% | +2.2% | -10.6% | +15.1% | -4.8% | +214.1% | -20.2% | +13.7% | -3.3% |
| 2023 | +51.6% | -6.5% | +6.9% | +0.9% | -4.5% | -26.4% | +9.7% | -13.5% | -2.3% | +19.4% | +30.2% | +60.0% | +10.4% | +3.9% |
| 2022 | -20.8% | -18.7% | +23.4% | -29.4% | -24.8% | -25.6% | +14.4% | -12.1% | -1.8% | -6.6% | -23.7% | -22.9% | -12.4% | -19.8% |
| 2021 | +100.2% | +279.1% | -7.7% | +9.6% | +15.6% | -21.0% | -5.5% | +107.1% | -25.4% | -7.5% | -18.3% | -12.6% | +34.5% | -6.5% |
| 2020 | +70.9% | -9.1% | -37.1% | +69.0% | +61.9% | +13.7% | +69.4% | -15.2% | -17.3% | -8.0% | +80.7% | +7.1% | +23.8% | +10.4% |
| Average | +28.3% | +33.4% | -3.6% | +3.8% | +6.6% | -18.2% | +20.2% | +11.6% | -1.3% | -6.5% | +41.8% | -0.6% | - | - |
| Median | +13.6% | -6.5% | -1.8% | +1.2% | +1.2% | -21.0% | +14.4% | -10.6% | -1.8% | -7.5% | +5.9% | -13.9% | - | - |
| Exchange | Price | 24H Volume | 7D Volume | 1M Volume | 6M Volume | 12M Volume | YTD Volume | Monitored since | Tick size | Step size |
|---|---|---|---|---|---|---|---|---|---|---|
Binance | 0.2154 | 11.26M | 131.81M | 1.24B | 5.27B | 14.04B | 9.56B | 2019-12-31 | 0.00010000 | 0.10000000 |
Currently, we don't have any historical trades.