Cryptocurrencies
WOOWOO| Exchange | Price | 24H Volume | 7D Volume | 1M Volume | 6M Volume | 12M Volume | YTD Volume | Monitored since | Tick size | Step size |
|---|---|---|---|---|---|---|---|---|---|---|
Binance | 0.0169 | 253.9K | 1.84M | 9.36M | 92.88M | 304.24M | 65.78M | 2022-02-08 | 0.00010000 | 0.10000000 |
| Bot | Open type | Open | Open price | Close type | Close | Close price | ROI | ||
|---|---|---|---|---|---|---|---|---|---|
| AMVBNS02 | Market | 2026-05-07 18:28 | 0.01970000 | Market | 2026-05-08 02:18 | 0.01960000 | -0.71 | ||
| AMVBNS02 | Market | 2025-12-02 00:07 | 0.02430000 | Market | 2025-12-02 19:38 | 0.02690000 | +10.48 | ||
| Total ROI: +9.77% | |||||||||
Currently, we don’t have any news for this cryptocurrency.