VITE markets
Exchange | Price | 24H Volume | 7D Volume | 1M Volume | 6M Volume | 12M Volume | YTD Volume | Monitored since | Tick size | Step size |
---|
Our VITE trades
| Bot | Open type | Open | Open price | Close type | Close | Close price | ROI | |
---|
| AMVBNS02 | Market | 2023-07-22 10:18 | 0.01378000 | Market | 2023-07-24 09:51 | 0.01389000 | +0.60 | |
| AMVBNS02 | Market | 2023-07-15 18:15 | 0.01482000 | Market | 2023-07-18 17:29 | 0.01393000 | -6.19 | |
| AMVBNS02 | Market | 2022-08-30 19:15 | 0.02506000 | Market | 2022-08-31 14:29 | 0.02812000 | +11.99 | |
| AMVBNS02 | Market | 2021-02-28 20:59 | 0.02800000 | Market | 2021-03-01 09:25 | 0.03108000 | +10.78 | |
| AMVBNS02 | Market | 2021-02-20 23:47 | 0.03641000 | Market | 2021-02-21 01:54 | 0.03956000 | +8.43 | |
| AMVBNS02 | Market | 2021-02-17 17:19 | 0.03550000 | Market | 2021-02-18 18:31 | 0.03987000 | +12.09 | |
| AMVBNS02 | Market | 2021-02-09 21:16 | 0.03041000 | Market | 2021-02-10 12:36 | 0.02786000 | -8.57 | |
| AMVBNS02 | Market | 2021-01-17 01:56 | 0.01514000 | Market | 2021-01-17 06:34 | 0.01423000 | -6.20 | |
| AMVBNS02 | Market | 2021-01-07 19:42 | 0.01515000 | Market | 2021-01-08 02:45 | 0.01415000 | -6.79 | |
| AMVBNS02 | Market | 2021-01-06 07:20 | 0.01376000 | Market | 2021-01-06 16:40 | 0.01550000 | +12.42 | |
| AMVBNS02 | Market | 2020-12-17 06:32 | 0.01432000 | Market | 2020-12-20 13:46 | 0.01616000 | +12.62 | |
| AMVBNS02 | Market | 2020-11-29 02:38 | 0.01592000 | Market | 2020-11-30 14:07 | 0.01582000 | -0.83 | |
| AMVBNS02 | Market | 2020-08-17 03:13 | 0.03280000 | Market | 2020-08-18 13:56 | 0.03293000 | +0.20 | |
| AMVBNS02 | Market | 2020-06-03 15:09 | 0.01353000 | Market | 2020-06-04 05:41 | 0.01502000 | +10.79 | |
| AMVBNS02 | Market | 2020-05-28 15:23 | 0.01305000 | Market | 2020-05-29 15:20 | 0.01316000 | +0.64 | |
| AMVBNS02 | Market | 2020-05-09 16:25 | 0.01179000 | Market | 2020-05-10 00:05 | 0.01155000 | -2.23 | |
| AMVBNS02 | Market | 2020-05-01 08:03 | 0.01195000 | Market | 2020-05-01 16:33 | 0.01329000 | +10.99 | |
| AMVBNS02 | Market | 2020-04-21 17:39 | 0.01015000 | Market | 2020-04-21 18:39 | 0.01014000 | -0.30 | |
| AMVBNS02 | Market | 2020-03-19 06:02 | 0.00713000 | Market | 2020-03-19 12:19 | 0.00792000 | +10.86 | |
| AMVBNS02 | Market | 2020-03-13 19:56 | 0.00788000 | Market | 2020-03-13 20:08 | 0.00829000 | +4.99 | |
| AMVBNS02 | Market | 2020-03-13 14:25 | 0.00824000 | Market | 2020-03-13 15:04 | 0.00727000 | -11.95 | |
| AMVBNS02 | Market | 2020-01-27 04:09 | 0.01224000 | Market | 2020-01-30 00:29 | 0.01270000 | +3.55 | |
| AMVBNS01 | Limit | 2021-01-14 16:28 | 0.01428000 | Market | 2021-01-18 08:04 | 0.01583000 | +10.65 | |
| AMVBNS01 | Limit | 2020-07-17 12:15 | 0.01421000 | Market | 2020-07-20 09:10 | 0.01544000 | +8.46 | |
Total ROI: +87.00% |
---|