UniLend markets
Exchange | Price | 24H Volume | 7D Volume | 1M Volume | 6M Volume | 12M Volume | YTD Volume | Monitored since | Tick size | Step size |
---|
Our UniLend trades
| Bot | Open type | Open | Open price | Close type | Close | Close price | ROI | |
---|
| AMVBNS02 | Market | 2025-02-03 07:49 | 0.18630000 | Market | 2025-02-03 16:52 | 0.20370000 | +9.12 | |
| AMVBNS02 | Market | 2024-09-04 14:42 | 0.25640000 | Market | 2024-09-06 18:59 | 0.25110000 | -2.26 | |
| AMVBNS02 | Market | 2024-09-02 05:53 | 0.25700000 | Market | 2024-09-03 15:53 | 0.26210000 | +1.78 | |
| AMVBNS02 | Market | 2024-03-11 02:15 | 0.45980000 | Market | 2024-03-11 13:05 | 0.50860000 | +10.39 | |
| AMVBNS01 | Limit | 2024-02-20 13:35 | 0.41000000 | Market | 2024-02-25 00:41 | 0.44540000 | +8.43 | |
Total ROI: +27.47% |
---|