Cryptocurrencies
StorjSTORJ| Exchange | Price | 24H Volume | 7D Volume | 1M Volume | 6M Volume | 12M Volume | YTD Volume | Monitored since | Tick size | Step size |
|---|---|---|---|---|---|---|---|---|---|---|
Binance | 0.117 | 2.16M | 34.91M | 71.12M | 203.51M | 418.86M | 148.6M | 2020-07-30 | 0.00010000 | 1.00000000 |
| Bot | Open type | Open | Open price | Close type | Close | Close price | ROI | ||
|---|---|---|---|---|---|---|---|---|---|
| AMVBNS02 | Market | 2024-06-30 06:43 | 0.36820000 | Market | 2024-07-02 14:12 | 0.37620000 | +1.97 | ||
| AMVBNS02 | Market | 2020-08-12 07:49 | 0.20110000 | Market | 2020-08-12 20:57 | 0.22240000 | +10.37 | ||
| Total ROI: +12.34% | |||||||||
Currently, we don’t have any news for this cryptocurrency.