Steem markets
Exchange | Price | 24H Volume | 7D Volume | 1M Volume | 6M Volume | 12M Volume | YTD Volume | Monitored since | Tick size | Step size |
---|
Binance | 0.1511 | 1,284,785 | 12,513,015 | 68,806,601 | 1,095,628,308 | 1,342,529,414 | 693,360,884 | 2022-04-22 | 0.00010000 | 0.10000000 |
Our Steem trades
| Bot | Open type | Open | Open price | Close type | Close | Close price | ROI | |
---|
| AMVBNS02 | Market | 2024-06-18 21:49 | 0.18620000 | Market | 2024-06-23 16:53 | 0.19300000 | +3.44 | |
| AMVBNS02 | Market | 2023-06-19 06:05 | 0.15840000 | Market | 2023-06-22 05:05 | 0.17520000 | +10.39 | |
| AMVBNS02 | Market | 2023-02-01 20:33 | 0.19380000 | Market | 2023-02-02 22:00 | 0.19760000 | +1.76 | |
| AMVBNS02 | Market | 2022-11-03 19:19 | 0.23310000 | Market | 2022-11-06 02:00 | 0.24100000 | +3.18 | |
| AMVBNS01 | Market | 2024-07-14 21:24 | 0.18790000 | Market | 2024-07-20 10:44 | 0.20310000 | +7.81 | |
| AMVBNS01 | Limit | 2023-08-11 14:48 | 0.18370000 | Market | 2023-08-11 15:53 | 0.18300000 | -0.58 | |
Total ROI: +26.00% |
---|