Cryptocurrencies
Santos FC Fan TokenSANTOS| Exchange | Price | 24H Volume | 7D Volume | 1M Volume | 6M Volume | 12M Volume | YTD Volume | Monitored since | Tick size | Step size |
|---|---|---|---|---|---|---|---|---|---|---|
Binance | 1.04 | 431.4K | 4.35M | 22.81M | 222.42M | 696.35M | 134.55M | 2021-12-01 | 0.00100000 | 0.01000000 |
| Bot | Open type | Open | Open price | Close type | Close | Close price | ROI | ||
|---|---|---|---|---|---|---|---|---|---|
| AMVBNS02 | Market | 2025-04-16 14:21 | 2.44500000 | Market | 2025-04-18 15:07 | 2.50900000 | +2.41 | ||
| AMVBNS02 | Market | 2025-02-22 15:56 | 2.48400000 | Market | 2025-02-24 03:25 | 2.44400000 | -1.81 | ||
| AMVBNS01 | Limit | 2022-08-12 23:10 | 4.86300000 | Market | 2022-08-14 04:07 | 5.18100000 | +6.34 | ||
| Total ROI: +6.94% | |||||||||
Currently, we don’t have any news for this cryptocurrency.