Cryptocurrencies
Rocket PoolRPL| Exchange | Price | 24H Volume | 7D Volume | 1M Volume | 6M Volume | 12M Volume | YTD Volume | Monitored since | Tick size | Step size |
|---|---|---|---|---|---|---|---|---|---|---|
Binance | 1.74 | 111.32K | 808.7K | 4.9M | 71.56M | 455.06M | 54.79M | 2023-01-18 | 0.01000000 | 0.01000000 |
| Bot | Open type | Open | Open price | Close type | Close | Close price | ROI | ||
|---|---|---|---|---|---|---|---|---|---|
| AMVBNS02 | Market | 2025-12-18 13:02 | 1.85000000 | Market | 2025-12-18 17:24 | 1.82000000 | -1.82 | ||
| AMVBNS02 | Market | 2023-07-11 17:20 | 36.03000000 | Market | 2023-07-14 17:21 | 38.05000000 | +5.40 | ||
| AMVBNS02 | Market | 2023-03-25 13:44 | 37.91000000 | Market | 2023-03-26 10:07 | 42.00000000 | +10.57 | ||
| AMVBNS01 | Market | 2024-12-04 09:10 | 18.57000000 | Market | 2024-12-09 08:35 | 15.82000000 | -15.69 | ||
| AMVBNS01 | Limit | 2024-02-02 00:17 | 28.76000000 | Market | 2024-02-04 07:00 | 27.36000000 | -5.07 | ||
| Total ROI: -6.61% | |||||||||
Currently, we don’t have any news for this cryptocurrency.