Cryptocurrencies
QuickSwapQUICK| Exchange | Price | 24H Volume | 7D Volume | 1M Volume | 6M Volume | 12M Volume | YTD Volume | Monitored since | Tick size | Step size |
|---|---|---|---|---|---|---|---|---|---|---|
Binance | 0.00948 | 79.57K | 855.34K | 4.74M | 33.27M | 232.25M | 23.39M | 2021-08-13 | 0.00001000 | 1.00000000 |
| Bot | Open type | Open | Open price | Close type | Close | Close price | ROI | ||
|---|---|---|---|---|---|---|---|---|---|
| AMVBNS02 | Market | 2023-11-30 11:58 | 0.04949000 | Market | 2023-11-30 14:04 | 0.04904000 | -1.11 | ||
| AMVBNS02 | Market | 2021-12-07 01:24 | 276.20000000 | Market | 2021-12-09 08:50 | 283.90000000 | +2.58 | ||
| AMVBNS01 | Limit | 2021-10-15 19:26 | 416.50000000 | Market | 2021-10-17 16:16 | 431.30000000 | +3.35 | ||
| Total ROI: +4.83% | |||||||||
Currently, we don’t have any news for this cryptocurrency.