Ontology Gas markets
Exchange | Price | 24H Volume | 7D Volume | 1M Volume | 6M Volume | 12M Volume | YTD Volume | Monitored since | Tick size | Step size |
---|
Binance | 0.2093 | 1,492,145 | 7,390,479 | 52,501,192 | 160,002,531 | 541,669,502 | 228,864,188 | 2019-12-31 | 0.00010000 | 1.00000000 |
Our Ontology Gas trades
| Bot | Open type | Open | Open price | Close type | Close | Close price | ROI | |
---|
| AMVBNS02 | Market | 2025-04-27 18:43 | 0.20920000 | Market | 2025-04-28 00:08 | 0.20840000 | -0.58 | |
| AMVBNS02 | Market | 2025-04-03 22:03 | 0.17520000 | Market | 2025-04-06 18:08 | 0.16430000 | -6.41 | |
| AMVBNS02 | Market | 2025-03-26 20:18 | 0.22380000 | Market | 2025-03-27 13:41 | 0.21890000 | -2.39 | |
| AMVBNS02 | Market | 2025-01-23 14:32 | 0.30580000 | Market | 2025-01-25 05:56 | 0.30350000 | -0.95 | |
| AMVBNS02 | Market | 2024-10-26 05:05 | 0.28610000 | Market | 2024-10-30 14:24 | 0.29780000 | +3.88 | |
| AMVBNS02 | Market | 2024-02-13 18:43 | 0.31880000 | Market | 2024-02-15 21:41 | 0.33060000 | +3.49 | |
| AMVBNS02 | Market | 2023-12-23 06:54 | 0.36770000 | Market | 2023-12-24 05:38 | 0.36950000 | +0.29 | |
| AMVBNS02 | Market | 2023-04-14 20:32 | 0.30900000 | Market | 2023-04-16 01:13 | 0.31590000 | +2.03 | |
| AMVBNS02 | Market | 2022-12-02 15:13 | 0.25800000 | Market | 2022-12-03 21:06 | 0.26060000 | +0.81 | |
| AMVBNS02 | Market | 2022-07-15 10:21 | 0.36280000 | Market | 2022-07-16 06:00 | 0.36210000 | -0.39 | |
| AMVBNS02 | Market | 2022-02-12 16:41 | 0.64510000 | Market | 2022-02-13 18:20 | 0.73460000 | +13.65 | |
| AMVBNS02 | Market | 2021-12-25 18:26 | 0.82660000 | Market | 2021-12-26 02:34 | 0.81880000 | -1.14 | |
| AMVBNS02 | Market | 2021-12-20 16:54 | 0.72640000 | Market | 2021-12-23 00:08 | 0.79690000 | +9.49 | |
| AMVBNS02 | Market | 2021-12-17 16:27 | 0.76470000 | Market | 2021-12-20 09:11 | 0.73380000 | -4.23 | |
| AMVBNS02 | Market | 2021-12-06 04:09 | 0.82060000 | Market | 2021-12-06 09:38 | 0.78510000 | -4.52 | |
| AMVBNS02 | Market | 2021-08-10 20:02 | 0.86860000 | Market | 2021-08-12 05:14 | 0.89720000 | +3.09 | |
| AMVBNS02 | Market | 2021-05-16 09:02 | 0.82000000 | Market | 2021-05-16 17:20 | 0.77010000 | -6.27 | |
| AMVBNS02 | Market | 2020-12-31 15:06 | 0.18060000 | Market | 2021-01-01 18:46 | 0.19180000 | +5.99 | |
| AMVBNS02 | Market | 2020-10-15 13:04 | 0.11910000 | Market | 2020-10-16 04:26 | 0.11760000 | -1.46 | |
| AMVBNS02 | Market | 2020-10-10 04:02 | 0.12980000 | Market | 2020-10-11 21:03 | 0.12670000 | -2.58 | |
| AMVBNS02 | Market | 2020-08-27 08:49 | 0.18430000 | Market | 2020-08-27 17:04 | 0.17960000 | -2.75 | |
| AMVBNS02 | Market | 2020-06-07 19:32 | 0.12310000 | Market | 2020-06-09 00:23 | 0.12710000 | +3.04 | |
| AMVBNS02 | Market | 2020-05-21 22:40 | 0.09510000 | Market | 2020-05-22 14:12 | 0.10540000 | +10.61 | |
| AMVBNS02 | Market | 2020-05-15 14:04 | 0.09090000 | Market | 2020-05-15 20:38 | 0.09090000 | -0.20 | |
| AMVBNS02 | Market | 2020-04-21 18:40 | 0.08320000 | Market | 2020-04-21 23:46 | 0.08300000 | -0.44 | |
| AMVBNS02 | Market | 2020-04-16 06:29 | 0.08090000 | Market | 2020-04-19 09:46 | 0.08670000 | +6.96 | |
| AMVBNS02 | Market | 2020-03-13 23:48 | 0.06160000 | Market | 2020-03-14 21:16 | 0.06650000 | +7.74 | |
| AMVBNS02 | Market | 2020-02-08 04:53 | 0.15550000 | Market | 2020-02-10 05:58 | 0.15830000 | +1.60 | |
| AMVBNS01 | Limit | 2020-01-03 04:44 | 0.09640000 | Market | 2020-01-06 07:01 | 0.10440000 | +8.10 | |
Total ROI: +46.44% |
---|