Cryptocurrencies
MOBOXMBOX| Year | January | February | March | April | May | June | July | August | September | October | November | December | Average | Median |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | -13.2% | -18.8% | -29.5% | -7.5% | +0.8% | -84.8% | - | - | - | - | - | - | -25.5% | -16.0% |
| 2025 | -28.0% | -19.2% | -35.8% | -22.7% | -22.9% | -1.7% | +15.9% | +11.5% | -3.3% | -15.4% | -18.7% | -19.0% | -13.3% | -18.9% |
| 2024 | -23.4% | +36.8% | +26.5% | -27.5% | +0.4% | -29.2% | -16.9% | -14.2% | +0.6% | +4.7% | +67.5% | -29.2% | -0.3% | -6.9% |
| 2023 | +45.3% | -2.4% | -9.1% | +4.4% | -15.5% | -28.3% | -7.6% | -5.6% | -5.5% | +14.3% | +5.7% | +34.7% | +2.5% | -3.9% |
| 2022 | -47.8% | -12.9% | +14.7% | -20.4% | -48.6% | -44.6% | +27.2% | -18.7% | +4.4% | +0.5% | -27.9% | -22.6% | -16.4% | -19.6% |
| 2021 | - | - | - | - | - | - | - | +87.4% | -38.0% | +4.5% | +73.9% | -56.7% | +14.2% | +4.5% |
| Average | -13.4% | -3.3% | -6.6% | -14.7% | -17.2% | -37.7% | +4.6% | +12.1% | -8.4% | +1.7% | +20.1% | -18.6% | ||
| Median | -23.4% | -12.9% | -9.1% | -20.4% | -15.5% | -29.2% | +4.1% | -5.6% | -3.3% | +4.5% | +5.7% | -22.6% |
| Exchange | Price | 24H Volume | 7D Volume | 1M Volume | 6M Volume | 12M Volume | YTD Volume | Monitored since | Tick size | Step size |
|---|
Currently, we don't have any historical trades.
Currently, we don’t have any news for this cryptocurrency.