MovieBloc markets
Exchange | Price | 24H Volume | 7D Volume | 1M Volume | 6M Volume | 12M Volume | YTD Volume | Monitored since | Tick size | Step size |
---|
Binance | 0.00242 | 3,030,864 | 19,972,719 | 68,978,431 | 642,373,250 | 979,158,815 | 354,293,463 | 2020-02-21 | 0.00000100 | 1.00000000 |
Our MovieBloc trades
| Bot | Open type | Open | Open price | Close type | Close | Close price | ROI | |
---|
| AMVBNS02 | Market | 2024-09-01 07:48 | 0.00250300 | Market | 2024-09-01 22:35 | 0.00244000 | -2.71 | |
| AMVBNS02 | Market | 2024-07-08 08:04 | 0.00215900 | Market | 2024-07-10 12:48 | 0.00239200 | +10.57 | |
| AMVBNS02 | Market | 2023-09-01 18:48 | 0.00260500 | Market | 2023-09-10 04:23 | 0.00263000 | +0.76 | |
| AMVBNS02 | Market | 2023-02-22 22:38 | 0.00373300 | Market | 2023-02-24 16:04 | 0.00382600 | +2.29 | |
| AMVBNS02 | Market | 2021-01-29 02:25 | 0.00158800 | Market | 2021-01-29 09:03 | 0.00159900 | +0.49 | |
| AMVBNS02 | Market | 2021-01-20 18:54 | 0.00163700 | Market | 2021-01-21 22:27 | 0.00153500 | -6.42 | |
| AMVBNS02 | Market | 2021-01-17 15:16 | 0.00158000 | Market | 2021-01-19 12:34 | 0.00176200 | +11.30 | |
| AMVBNS01 | Limit | 2024-04-10 17:22 | 0.00554600 | Market | 2024-04-12 17:26 | 0.00526900 | -5.19 | |
Total ROI: +11.08% |
---|