Cryptocurrencies
InjectiveINJ| Exchange | Price | 24H Volume | 7D Volume | 1M Volume | 6M Volume | 12M Volume | YTD Volume | Monitored since | Tick size | Step size |
|---|---|---|---|---|---|---|---|---|---|---|
Binance | 5.208 | 17.16M | 157.18M | 276.35M | 921.13M | 3.45B | 691.27M | 2020-10-21 | 0.00100000 | 0.01000000 |
| Bot | Open type | Open | Open price | Close type | Close | Close price | ROI | ||
|---|---|---|---|---|---|---|---|---|---|
| AMVBNS01 | Limit | 2022-04-04 23:34 | 6.29500000 | Market | 2022-04-05 07:37 | 6.85100000 | +8.63 | ||
| AMVBNS01 | Limit | 2021-08-04 13:26 | 6.53100000 | Market | 2021-08-05 07:25 | 7.91400000 | +20.98 | ||
| Total ROI: +29.61% | |||||||||
Currently, we don’t have any news for this cryptocurrency.