Cryptocurrencies
HighstreetHIGH| Year | January | February | March | April | May | June | July | August | September | October | November | December | Average | Median |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | -11.3% | -17.1% | -14.2% | +66.4% | -39.2% | -73.1% | - | - | - | - | - | - | -14.7% | -15.6% |
| 2025 | -15.2% | -30.0% | -35.2% | +15.1% | -7.4% | -0.2% | +9.8% | -3.0% | -9.5% | -38.6% | -17.6% | -17.9% | -12.5% | -12.4% |
| 2024 | -7.7% | +36.6% | +9.6% | +61.3% | +94.4% | -74.1% | -18.4% | -12.1% | +15.9% | -8.2% | +47.5% | -25.1% | +10.0% | +1.0% |
| 2023 | +203.2% | -16.4% | -24.5% | -4.8% | +2.6% | -39.0% | -7.6% | +0.6% | +10.4% | +9.2% | +5.4% | +22.6% | +13.5% | +1.6% |
| 2022 | -53.5% | -44.1% | +86.9% | -37.4% | -42.7% | -41.3% | +57.6% | -27.3% | +8.8% | +2.8% | -22.0% | -28.6% | -11.7% | -28.0% |
| 2021 | - | - | - | - | - | - | - | - | - | - | - | -43.2% | ||
| Average | +23.1% | -14.2% | +4.5% | +20.1% | +1.6% | -45.5% | +10.3% | -10.4% | +6.4% | -8.7% | +3.3% | -18.4% | ||
| Median | -11.3% | -17.1% | -14.2% | +15.1% | -7.4% | -41.3% | +1.1% | -7.5% | +9.6% | -2.7% | -6.1% | -25.1% |
| Exchange | Price | 24H Volume | 7D Volume | 1M Volume | 6M Volume | 12M Volume | YTD Volume | Monitored since | Tick size | Step size |
|---|
Currently, we don't have any historical trades.
Currently, we don’t have any news for this cryptocurrency.