DREP markets
Exchange | Price | 24H Volume | 7D Volume | 1M Volume | 6M Volume | 12M Volume | YTD Volume | Monitored since | Tick size | Step size |
---|
Our DREP trades
| Bot | Open type | Open | Open price | Close type | Close | Close price | ROI | |
---|
| AMVBNS01 | Limit | 2022-07-22 09:06 | 0.55970000 | Market | 2022-07-22 19:34 | 0.53080000 | -5.36 | |
| AMVBNS01 | Limit | 2021-11-07 00:56 | 0.66450000 | Market | 2021-11-09 03:49 | 0.72390000 | +8.74 | |
| AMVBNS01 | Limit | 2020-12-03 08:19 | 0.00329900 | Market | 2020-12-04 10:23 | 0.00308900 | -6.57 | |
| AMVBNS01 | Limit | 2020-09-18 06:51 | 0.00263000 | Market | 2020-09-18 13:03 | 0.00278200 | +5.58 | |
| AMVBNS01 | Limit | 2020-04-16 07:19 | 0.00113700 | Market | 2020-04-18 02:09 | 0.00121400 | +6.57 | |
Total ROI: +8.96% |
---|