Cryptocurrencies
Coin98C98| Exchange | Price | 24H Volume | 7D Volume | 1M Volume | 6M Volume | 12M Volume | YTD Volume | Monitored since | Tick size | Step size |
|---|---|---|---|---|---|---|---|---|---|---|
Binance | 0.0193 | 434.17K | 2.31M | 12.59M | 138.06M | 518.38M | 113.99M | 2021-07-23 | 0.00010000 | 0.10000000 |
| Bot | Open type | Open | Open price | Close type | Close | Close price | ROI | ||
|---|---|---|---|---|---|---|---|---|---|
| AMVBNS02 | Market | 2025-05-04 21:39 | 0.05570000 | Market | 2025-05-04 22:04 | 0.05530000 | -0.92 | ||
| AMVBNS01 | Limit | 2021-08-05 17:15 | 1.11706000 | Market | 2021-08-07 08:48 | 1.18980000 | +6.31 | ||
| Total ROI: +5.40% | |||||||||
Currently, we don’t have any news for this cryptocurrency.