Cryptocurrencies
AutomataATA| Exchange | Price | 24H Volume | 7D Volume | 1M Volume | 6M Volume | 12M Volume | YTD Volume | Monitored since | Tick size | Step size |
|---|---|---|---|---|---|---|---|---|---|---|
Binance | 0.0047 | 544.74K | 9.15M | 16.29M | 48.83M | 143.54M | 31.48M | 2021-06-07 | 0.00010000 | 1.00000000 |
| Bot | Open type | Open | Open price | Close type | Close | Close price | ROI | ||
|---|---|---|---|---|---|---|---|---|---|
| AMVBNS02 | Market | 2026-04-15 17:28 | 0.00920000 | Market | 2026-04-15 18:30 | 0.00910000 | -1.28 | ||
| AMVBNS02 | Market | 2026-02-22 11:04 | 0.01210000 | Market | 2026-02-23 01:03 | 0.01160000 | -4.32 | ||
| AMVBNS02 | Market | 2026-02-06 02:00 | 0.01190000 | Market | 2026-02-07 16:16 | 0.01320000 | +10.70 | ||
| Total ROI: +5.09% | |||||||||
Currently, we don’t have any news for this cryptocurrency.