Cryptocurrencies
ArkARK| Exchange | Price | 24H Volume | 7D Volume | 1M Volume | 6M Volume | 12M Volume | YTD Volume | Monitored since | Tick size | Step size |
|---|---|---|---|---|---|---|---|---|---|---|
Binance | 0.1623 | 71K | 1.28M | 6.79M | 68.07M | 339.86M | 42.29M | 2023-09-22 | 0.00010000 | 1.00000000 |
| Bot | Open type | Open | Open price | Close type | Close | Close price | ROI | ||
|---|---|---|---|---|---|---|---|---|---|
| AMVBNS02 | Market | 2026-01-30 16:30 | 0.23390000 | Market | 2026-01-31 14:23 | 0.23060000 | -1.61 | ||
| AMVBNS02 | Market | 2025-11-21 14:55 | 0.26080000 | Market | 2025-11-23 11:22 | 0.29880000 | +14.34 | ||
| AMVBNS02 | Market | 2025-08-18 16:06 | 0.43120000 | Market | 2025-08-19 19:02 | 0.41920000 | -2.98 | ||
| AMVBNS01 | Limit | 2023-11-01 12:55 | 0.94890000 | Market | 2023-11-02 01:14 | 1.03200000 | +8.56 | ||
| Total ROI: +18.31% | |||||||||
Currently, we don’t have any news for this cryptocurrency.