0.020761.61
Performance
ARDR
Buy & Hold
24 Hours
1.61%
N/A
7 Days
14.67%
0.89% +15.56 pts
1 Month
25.35%
0.29% +25.64 pts
6 Months
66.55%
51.60% +118.15 pts
12 Months
73.61%
98.25% +171.86 pts
Year to date
63.90%
53.41% +117.31 pts
0
24H Volume
0
7D Volume
0
1M Volume
0
6M Volume
0
12M Volume
0
YTD Volume
Ardor markets
ExchangePrice24H Volume7D Volume1M Volume6M Volume12M VolumeYTD VolumeMonitored sinceTick sizeStep size
Our Ardor trades
BotIDEntryOpenOpen priceExitCloseClose priceROI
AMVBNS022476Market 2024-08-04 19:18 0.05900000Market 2024-08-05 00:56 0.05701000 -3.57
AMVBNS022301Market 2023-08-31 04:33 0.06150000Market 2023-08-31 09:36 0.07180000 +16.51
AMVBNS022295Market 2023-08-16 17:31 0.06680000Market 2023-08-16 20:30 0.06630000 -0.95
AMVBNS022278Market 2023-06-30 16:43 0.06800000Market 2023-07-02 15:24 0.06880000 +0.97
AMVBNS022191Market 2022-12-16 07:43 0.07270000Market 2022-12-16 08:55 0.07220000 -0.89
AMVBNS022187Market 2022-12-09 15:06 0.07600000Market 2022-12-10 16:20 0.08560000 +12.41
AMVBNS022183Market 2022-12-04 09:10 0.07730000Market 2022-12-05 17:24 0.07700000 -0.59
AMVBNS022167Market 2022-11-08 16:34 0.09460000Market 2022-11-08 18:07 0.08850000 -6.64
AMVBNS022166Market 2022-11-07 19:38 0.09820000Market 2022-11-08 03:57 0.09410000 -4.37
AMVBNS022163Market 2022-10-31 16:18 0.09690000Market 2022-11-02 18:34 0.09530000 -1.85
AMVBNS022147Market 2022-10-06 17:22 0.09710000Market 2022-10-06 22:01 0.09600000 -1.33
AMVBNS022144Market 2022-09-28 14:30 0.09630000Market 2022-10-05 13:15 0.09550000 -1.03
AMVBNS022135Market 2022-08-29 11:03 0.10010000Market 2022-08-30 14:47 0.10270000 +2.39
AMVBNS022116Market 2022-07-23 22:27 0.10490000Market 2022-07-25 23:50 0.09880000 -6.00
AMVBNS022114Market 2022-07-20 21:44 0.10910000Market 2022-07-21 02:49 0.10410000 -4.77
AMVBNS022092Market 2022-06-09 06:54 0.12440000Market 2022-06-10 12:31 0.11950000 -4.13
AMVBNS022070Market 2022-05-10 05:38 0.13710000Market 2022-05-11 06:43 0.13020000 -5.22
AMVBNS021967Market 2021-10-17 21:43 0.31370000Market 2021-10-21 14:25 0.31680000 +0.79
AMVBNS021916Market 2021-07-26 00:55 0.14746000Market 2021-07-27 01:34 0.15739000 +6.52
AMVBNS021913Market 2021-07-22 15:39 0.13490000Market 2021-07-23 01:05 0.13819000 +2.23
AMVBNS021755Market 2021-01-15 22:36 0.07782000Market 2021-01-17 00:05 0.08798000 +12.83
AMVBNS021750Market 2021-01-11 10:07 0.07763000Market 2021-01-11 13:53 0.07283000 -6.37
AMVBNS021741Market 2021-01-06 16:41 0.07671000Market 2021-01-07 01:45 0.08502000 +10.61
AMVBNS021735Market 2020-12-29 08:45 0.06363000Market 2020-12-30 09:00 0.07110000 +11.52
AMVBNS021723Market 2020-12-08 17:57 0.06494000Market 2020-12-09 01:13 0.06104000 -6.19
AMVBNS021710Market 2020-11-24 07:10 0.06436000Market 2020-11-25 07:39 0.07453000 +15.57
AMVBNS021697Market 2020-10-30 19:56 0.04694000Market 2020-11-02 06:58 0.05214000 +10.86
AMVBNS021641Market 2020-08-03 04:38 0.05636000Market 2020-08-06 00:12 0.06234000 +10.39
AMVBNS021631Market 2020-07-10 15:11 0.05161000Market 2020-07-12 13:27 0.05314000 +2.76
AMVBNS021627Market 2020-06-27 21:58 0.04779000Market 2020-07-04 09:46 0.05050000 +5.46
AMVBNS021625Market 2020-06-25 08:12 0.04887000Market 2020-06-26 08:44 0.05440000 +11.09
AMVBNS021611Market 2020-05-30 04:25 0.04686000Market 2020-05-31 18:52 0.04824000 +2.74
AMVBNS01182Limit 2022-12-10 15:27 0.07810000Market 2022-12-10 16:24 0.12860000 +64.46
Total ROI: +146.22%
Ardor news