Paris Saint-Germain Fan Token markets
Exchange | Price | 24H Volume | 7D Volume | 1M Volume | 6M Volume | 12M Volume | YTD Volume | Monitored since | Tick size | Step size |
---|
Binance | 1.629 | 4,476,286 | 24,270,281 | 42,021,365 | 326,973,946 | 968,326,014 | 355,937,296 | 2020-12-21 | 0.00100000 | 0.01000000 |
Our Paris Saint-Germain Fan Token trades
| Bot | Open type | Open | Open price | Close type | Close | Close price | ROI | |
---|
| AMVBNS02 | Market | 2025-01-19 12:37 | 2.85500000 | Market | 2025-01-19 22:03 | 2.82500000 | -1.25 | |
| AMVBNS02 | Market | 2025-01-15 15:02 | 3.05300000 | Market | 2025-01-16 14:44 | 3.06200000 | +0.09 | |
| AMVBNS02 | Market | 2025-01-05 15:31 | 3.36800000 | Market | 2025-01-07 14:49 | 3.38700000 | +0.36 | |
| AMVBNS02 | Market | 2024-11-25 00:04 | 2.68700000 | Market | 2024-11-25 15:00 | 2.64100000 | -1.91 | |
| AMVBNS02 | Market | 2024-11-17 12:12 | 2.65300000 | Market | 2024-11-17 21:19 | 2.65600000 | -0.09 | |
| AMVBNS02 | Market | 2023-02-20 03:32 | 6.53000000 | Market | 2023-02-21 09:42 | 6.48000000 | -0.96 | |
| AMVBNS02 | Market | 2022-12-10 16:21 | 5.41000000 | Market | 2022-12-10 22:46 | 5.38000000 | -0.75 | |
| AMVBNS02 | Market | 2021-03-05 13:48 | 9.44300000 | Market | 2021-03-06 03:32 | 9.43000000 | -0.34 | |
| AMVBNS02 | Market | 2021-03-04 01:27 | 10.23400000 | Market | 2021-03-04 18:12 | 9.55200000 | -6.85 | |
| AMVBNS02 | Market | 2021-02-26 14:45 | 9.45700000 | Market | 2021-02-28 03:40 | 8.99000000 | -5.13 | |
| AMVBNS02 | Market | 2021-02-21 01:55 | 11.31600000 | Market | 2021-02-21 16:15 | 12.54100000 | +10.60 | |
| AMVBNS02 | Market | 2021-02-18 21:02 | 11.70600000 | Market | 2021-02-19 02:10 | 11.94200000 | +1.81 | |
| AMVBNS02 | Market | 2021-01-22 05:31 | 8.80700000 | Market | 2021-01-27 14:36 | 8.29200000 | -6.04 | |
| AMVBNS02 | Market | 2021-01-09 20:37 | 10.52900000 | Market | 2021-01-10 11:21 | 10.48400000 | -0.63 | |
| AMVBNS02 | Market | 2021-01-07 01:46 | 9.81300000 | Market | 2021-01-07 18:47 | 9.00500000 | -8.42 | |
| AMVBNS01 | Limit | 2024-03-24 18:35 | 5.10000000 | Market | 2024-03-27 16:16 | 5.35600000 | +4.82 | |
| AMVBNS01 | Limit | 2023-08-14 08:36 | 3.64000000 | Market | 2023-08-15 16:44 | 3.60000000 | -1.30 | |
Total ROI: -15.96% |
---|