Powerledger markets
Exchange | Price | 24H Volume | 7D Volume | 1M Volume | 6M Volume | 12M Volume | YTD Volume | Monitored since | Tick size | Step size |
---|
Binance | 0.1847 | 496,071 | 5,369,212 | 19,636,051 | 571,930,512 | 981,427,000 | 220,537,102 | 2021-11-17 | 0.00010000 | 1.00000000 |
Our Powerledger trades
| Bot | Open type | Open | Open price | Close type | Close | Close price | ROI | |
---|
| AMVBNS02 | Market | 2025-05-05 05:59 | 0.17120000 | Market | 2025-05-09 00:57 | 0.18950000 | +10.47 | |
| AMVBNS02 | Market | 2025-04-26 22:02 | 0.19290000 | Market | 2025-04-27 05:26 | 0.18580000 | -3.88 | |
| AMVBNS02 | Market | 2025-03-04 18:04 | 0.17810000 | Market | 2025-03-06 17:02 | 0.18140000 | +1.65 | |
| AMVBNS02 | Market | 2024-12-21 17:56 | 0.23120000 | Market | 2024-12-21 19:36 | 0.22440000 | -3.14 | |
| AMVBNS02 | Market | 2024-12-19 08:49 | 0.24670000 | Market | 2024-12-19 17:53 | 0.23160000 | -6.31 | |
| AMVBNS02 | Market | 2024-08-30 18:15 | 0.18600000 | Market | 2024-09-01 02:07 | 0.18400000 | -1.27 | |
| AMVBNS02 | Market | 2023-04-29 19:26 | 0.17840000 | Market | 2023-05-01 01:39 | 0.17630000 | -1.37 | |
| AMVBNS02 | Market | 2023-03-27 11:12 | 0.17900000 | Market | 2023-03-27 15:00 | 0.17370000 | -3.15 | |
| AMVBNS02 | Market | 2022-05-01 05:12 | 0.41510000 | Market | 2022-05-05 15:09 | 0.41770000 | +0.43 | |
| AMVBNS02 | Market | 2022-02-13 20:19 | 0.56580000 | Market | 2022-02-16 13:50 | 0.58900000 | +3.89 | |
Total ROI: -2.69% |
---|