Perpetual Protocol markets
Exchange | Price | 24H Volume | 7D Volume | 1M Volume | 6M Volume | 12M Volume | YTD Volume | Monitored since | Tick size | Step size |
---|
Binance | 0.2765 | 1,014,003 | 30,690,776 | 48,975,657 | 340,416,796 | 760,198,896 | 357,368,877 | 2021-03-19 | 0.00010000 | 0.01000000 |
Our Perpetual Protocol trades
| Bot | Open type | Open | Open price | Close type | Close | Close price | ROI | |
---|
| AMVBNS02 | Market | 2021-05-10 16:01 | 8.02900000 | Market | 2021-05-10 19:53 | 7.86900000 | -2.19 | |
| AMVBNS02 | Market | 2021-05-07 10:46 | 8.04700000 | Market | 2021-05-09 12:14 | 8.15100000 | +1.09 | |
| AMVBNS02 | Market | 2021-05-02 11:58 | 7.75800000 | Market | 2021-05-03 05:25 | 8.58100000 | +10.39 | |
| AMVBNS02 | Market | 2021-05-01 02:12 | 8.30200000 | Market | 2021-05-02 03:37 | 7.71100000 | -7.30 | |
| AMVBNS02 | Market | 2021-04-20 09:45 | 5.66400000 | Market | 2021-04-21 16:39 | 6.26500000 | +10.39 | |
| AMVBNS02 | Market | 2021-04-19 18:05 | 5.89200000 | Market | 2021-04-20 00:39 | 5.83100000 | -1.23 | |
| AMVBNS02 | Market | 2021-04-18 16:13 | 6.26700000 | Market | 2021-04-18 23:40 | 6.28200000 | +0.04 | |
| AMVBNS02 | Market | 2021-04-18 07:30 | 6.78800000 | Market | 2021-04-18 11:36 | 6.32400000 | -7.02 | |
| AMVBNS02 | Market | 2021-04-16 16:48 | 7.60000000 | Market | 2021-04-18 01:15 | 7.13800000 | -6.27 | |
| AMVBNS02 | Market | 2021-04-14 16:48 | 7.83800000 | Market | 2021-04-14 18:00 | 7.86000000 | +0.08 | |
Total ROI: -2.03% |
---|