Orchid markets
Exchange | Price | 24H Volume | 7D Volume | 1M Volume | 6M Volume | 12M Volume | YTD Volume | Monitored since | Tick size | Step size |
---|
Binance | 0.0665 | 935,458 | 8,697,305 | 35,181,646 | 490,708,877 | 805,607,294 | 155,019,015 | 2020-09-21 | 0.00010000 | 1.00000000 |
Our Orchid trades
| Bot | Open type | Open | Open price | Close type | Close | Close price | ROI | |
---|
| AMVBNS02 | Market | 2025-05-03 21:25 | 0.06940000 | Market | 2025-05-03 23:35 | 0.06890000 | -0.92 | |
| AMVBNS02 | Market | 2024-08-15 22:39 | 0.06520000 | Market | 2024-08-18 05:56 | 0.06550000 | +0.26 | |
| AMVBNS02 | Market | 2024-03-28 00:21 | 0.15510000 | Market | 2024-03-29 06:40 | 0.15260000 | -1.81 | |
| AMVBNS02 | Market | 2023-11-30 22:13 | 0.07280000 | Market | 2023-12-06 17:06 | 0.08060000 | +10.49 | |
| AMVBNS02 | Market | 2023-06-08 12:37 | 0.05790000 | Market | 2023-06-10 02:43 | 0.05730000 | -1.23 | |
| AMVBNS02 | Market | 2023-06-04 06:43 | 0.06590000 | Market | 2023-06-05 15:19 | 0.06480000 | -1.87 | |
| AMVBNS02 | Market | 2021-08-02 22:32 | 0.28900000 | Market | 2021-08-05 21:37 | 0.31990000 | +10.47 | |
| AMVBNS02 | Market | 2021-07-21 10:08 | 0.24700000 | Market | 2021-07-22 15:38 | 0.27370000 | +10.59 | |
| AMVBNS02 | Market | 2021-06-30 23:02 | 0.25940000 | Market | 2021-07-01 21:00 | 0.28740000 | +10.57 | |
| AMVBNS02 | Market | 2021-06-12 12:38 | 0.30860000 | Market | 2021-06-15 20:05 | 0.32610000 | +5.46 | |
| AMVBNS02 | Market | 2021-04-24 15:32 | 0.53700000 | Market | 2021-04-26 12:39 | 0.59440000 | +10.47 | |
| AMVBNS02 | Market | 2021-01-09 13:33 | 0.27240000 | Market | 2021-01-09 20:36 | 0.30160000 | +10.50 | |
| AMVBNS02 | Market | 2020-12-30 09:01 | 0.23310000 | Market | 2020-12-31 14:00 | 0.22650000 | -3.03 | |
| AMVBNS01 | Market | 2024-11-23 07:27 | 0.08420000 | Market | 2024-11-24 04:37 | 0.09160000 | +8.22 | |
| AMVBNS01 | Limit | 2021-05-05 14:51 | 0.64190000 | Market | 2021-05-06 18:04 | 0.69680000 | +8.35 | |
Total ROI: +76.53% |
---|