MANTRA markets
Exchange | Price | 24H Volume | 7D Volume | 1M Volume | 6M Volume | 12M Volume | YTD Volume | Monitored since | Tick size | Step size |
---|
Binance | 0.2334 | 13,570,074 | 62,170,551 | 208,277,431 | 7,349,187,262 | 11,832,323,902 | 7,587,082,559 | 2021-03-08 | 0.00010000 | 0.10000000 |
Our MANTRA trades
| Bot | Open type | Open | Open price | Close type | Close | Close price | ROI | |
---|
| AMVBNS02 | Market | 2023-03-15 22:05 | 0.03370000 | Market | 2023-03-21 07:09 | 0.03320000 | -1.68 | |
| AMVBNS02 | Market | 2023-03-14 12:48 | 0.03530000 | Market | 2023-03-15 15:37 | 0.03450000 | -2.46 | |
| AMVBNS02 | Market | 2022-11-11 23:41 | 0.03130000 | Market | 2022-11-12 05:37 | 0.02920000 | -6.90 | |
| AMVBNS02 | Market | 2021-06-24 00:08 | 0.10630000 | Market | 2021-06-24 13:49 | 0.11830000 | +11.07 | |
| AMVBNS01 | Limit | 2023-01-31 22:52 | 0.03650000 | Market | 2023-02-02 20:06 | 0.04400000 | +20.35 | |
| AMVBNS01 | Limit | 2021-05-11 19:26 | 0.31060000 | Market | 2021-05-12 15:12 | 0.30310000 | -2.61 | |
Total ROI: +17.76% |
---|