aelf markets
Exchange | Price | 24H Volume | 7D Volume | 1M Volume | 6M Volume | 12M Volume | YTD Volume | Monitored since | Tick size | Step size |
---|
Our aelf trades
| Bot | Open type | Open | Open price | Close type | Close | Close price | ROI | |
---|
| AMVBNS02 | Market | 2025-03-07 06:47 | 0.24330000 | Market | 2025-03-09 14:04 | 0.23210000 | -4.79 | |
| AMVBNS02 | Market | 2025-02-09 22:56 | 0.29040000 | Market | 2025-02-16 06:57 | 0.32470000 | +11.59 | |
| AMVBNS02 | Market | 2025-01-31 13:13 | 0.35510000 | Market | 2025-01-31 18:32 | 0.35540000 | -0.12 | |
| AMVBNS02 | Market | 2025-01-25 19:07 | 0.38020000 | Market | 2025-01-26 22:12 | 0.37570000 | -1.38 | |
| AMVBNS02 | Market | 2024-12-18 18:59 | 0.48430000 | Market | 2024-12-18 19:49 | 0.47460000 | -2.20 | |
| AMVBNS02 | Market | 2024-11-24 22:01 | 0.43750000 | Market | 2024-11-25 00:03 | 0.53280000 | +21.54 | |
| AMVBNS02 | Market | 2024-11-15 09:25 | 0.36860000 | Market | 2024-11-17 01:46 | 0.39180000 | +6.08 | |
| AMVBNS02 | Market | 2024-11-14 19:06 | 0.36810000 | Market | 2024-11-14 21:07 | 0.36630000 | -0.69 | |
| AMVBNS02 | Market | 2024-09-22 23:06 | 0.39180000 | Market | 2024-09-24 00:41 | 0.39340000 | +0.21 | |
| AMVBNS02 | Market | 2024-09-20 15:52 | 0.37570000 | Market | 2024-09-20 18:08 | 0.37570000 | -0.20 | |
| AMVBNS02 | Market | 2024-08-01 20:13 | 0.35880000 | Market | 2024-08-02 12:51 | 0.39740000 | +10.54 | |
| AMVBNS02 | Market | 2024-06-17 16:37 | 0.35130000 | Market | 2024-06-18 00:34 | 0.39180000 | +11.31 | |
| AMVBNS02 | Market | 2024-06-06 21:19 | 0.48360000 | Market | 2024-06-07 17:58 | 0.48340000 | -0.24 | |
| AMVBNS02 | Market | 2024-05-30 08:58 | 0.51200000 | Market | 2024-06-04 09:18 | 0.47870000 | -6.69 | |
| AMVBNS02 | Market | 2024-05-23 07:39 | 0.52970000 | Market | 2024-05-23 13:39 | 0.51980000 | -2.07 | |
| AMVBNS02 | Market | 2024-05-16 19:30 | 0.51700000 | Market | 2024-05-19 16:35 | 0.52970000 | +2.25 | |
| AMVBNS02 | Market | 2024-05-08 17:05 | 0.54630000 | Market | 2024-05-10 16:06 | 0.53160000 | -2.89 | |
| AMVBNS02 | Market | 2024-04-03 02:37 | 0.58250000 | Market | 2024-04-08 09:48 | 0.64440000 | +10.41 | |
| AMVBNS02 | Market | 2024-04-01 13:33 | 0.62620000 | Market | 2024-04-02 02:40 | 0.59400000 | -5.33 | |
| AMVBNS02 | Market | 2024-03-19 16:56 | 0.57250000 | Market | 2024-03-20 09:28 | 0.61740000 | +7.63 | |
| AMVBNS02 | Market | 2024-03-09 21:26 | 0.67900000 | Market | 2024-03-10 22:57 | 0.66670000 | -2.01 | |
| AMVBNS02 | Market | 2024-03-07 17:57 | 0.66420000 | Market | 2024-03-08 16:03 | 0.66170000 | -0.58 | |
| AMVBNS02 | Market | 2024-02-04 09:35 | 0.55000000 | Market | 2024-02-10 02:55 | 0.59760000 | +8.44 | |
| AMVBNS02 | Market | 2023-11-02 20:10 | 0.35930000 | Market | 2023-11-03 08:50 | 0.35690000 | -0.87 | |
| AMVBNS02 | Market | 2023-10-30 19:36 | 0.36590000 | Market | 2023-10-31 08:51 | 0.36210000 | -1.24 | |
| AMVBNS02 | Market | 2023-04-18 13:53 | 0.31780000 | Market | 2023-04-19 08:12 | 0.30940000 | -2.84 | |
| AMVBNS02 | Market | 2023-02-21 18:03 | 0.24910000 | Market | 2023-02-21 21:20 | 0.24920000 | -0.16 | |
| AMVBNS02 | Market | 2023-01-18 18:22 | 0.17670000 | Market | 2023-01-22 20:06 | 0.18200000 | +2.79 | |
| AMVBNS02 | Market | 2022-12-02 01:00 | 0.12210000 | Market | 2022-12-02 13:31 | 0.11970000 | -2.16 | |
| AMVBNS02 | Market | 2022-10-18 20:42 | 0.12960000 | Market | 2022-10-21 08:40 | 0.12450000 | -4.13 | |
| AMVBNS02 | Market | 2022-03-23 12:58 | 0.35270000 | Market | 2022-03-27 05:39 | 0.39170000 | +10.84 | |
| AMVBNS02 | Market | 2022-03-12 18:57 | 0.31750000 | Market | 2022-03-16 17:04 | 0.32180000 | +1.15 | |
Total ROI: +64.20% |
---|