Dusk markets
Exchange | Price | 24H Volume | 7D Volume | 1M Volume | 6M Volume | 12M Volume | YTD Volume | Monitored since | Tick size | Step size |
---|
Binance | 0.0904 | 809,070 | 6,119,499 | 16,768,568 | 368,310,263 | 944,771,073 | 142,843,970 | 2019-12-31 | 0.00010000 | 1.00000000 |
Our Dusk trades
| Bot | Open type | Open | Open price | Close type | Close | Close price | ROI | |
---|
| AMVBNS02 | Market | 2025-02-02 01:20 | 0.15290000 | Market | 2025-02-02 03:11 | 0.14750000 | -3.72 | |
| AMVBNS02 | Market | 2023-01-08 13:22 | 0.08650000 | Market | 2023-01-11 23:29 | 0.09600000 | +10.76 | |
| AMVBNS02 | Market | 2022-12-17 20:45 | 0.07950000 | Market | 2022-12-19 22:32 | 0.07540000 | -5.35 | |
| AMVBNS02 | Market | 2021-09-19 15:43 | 0.15660000 | Market | 2021-09-19 22:24 | 0.15580000 | -0.71 | |
| AMVBNS02 | Market | 2021-09-06 05:28 | 0.19100000 | Market | 2021-09-07 09:43 | 0.18520000 | -3.23 | |
| AMVBNS02 | Market | 2021-07-16 16:11 | 0.10880000 | Market | 2021-07-17 06:16 | 0.10800000 | -0.93 | |
| AMVBNS02 | Market | 2020-09-24 02:31 | 0.04090000 | Market | 2020-09-24 16:14 | 0.04530000 | +10.54 | |
| AMVBNS02 | Market | 2020-09-10 12:57 | 0.06300000 | Market | 2020-09-12 12:57 | 0.07010000 | +11.05 | |
| AMVBNS02 | Market | 2020-08-02 07:13 | 0.05310000 | Market | 2020-08-02 14:39 | 0.05880000 | +10.51 | |
| AMVBNS02 | Market | 2020-06-12 07:27 | 0.02980000 | Market | 2020-06-15 03:24 | 0.02910000 | -2.54 | |
| AMVBNS02 | Market | 2020-05-11 00:14 | 0.01890000 | Market | 2020-05-11 16:39 | 0.01830000 | -3.37 | |
| AMVBNS02 | Market | 2020-04-26 10:25 | 0.02030000 | Market | 2020-04-26 16:02 | 0.02090000 | +2.75 | |
| AMVBNS02 | Market | 2020-04-08 02:44 | 0.01960000 | Market | 2020-04-09 11:58 | 0.01970000 | +0.31 | |
| AMVBNS02 | Market | 2020-03-26 16:56 | 0.01700000 | Market | 2020-03-27 00:30 | 0.01880000 | +10.37 | |
| AMVBNS02 | Market | 2020-03-20 22:01 | 0.01740000 | Market | 2020-03-22 12:19 | 0.01710000 | -1.92 | |
| AMVBNS02 | Market | 2020-03-20 11:08 | 0.01910000 | Market | 2020-03-20 18:30 | 0.01760000 | -8.04 | |
| AMVBNS02 | Market | 2020-03-13 19:27 | 0.01540000 | Market | 2020-03-13 19:55 | 0.01700000 | +10.17 | |
| AMVBNS01 | Limit | 2021-01-18 12:06 | 0.06760000 | Market | 2021-01-20 07:19 | 0.07330000 | +8.23 | |
Total ROI: +44.87% |
---|