Cryptocurrencies
CKBCKB| Exchange | Price | 24H Volume | 7D Volume | 1M Volume | 6M Volume | 12M Volume | YTD Volume | Monitored since | Tick size | Step size |
|---|---|---|---|---|---|---|---|---|---|---|
Binance | 0.001442 | 239.64K | 2.6M | 18.85M | 124.14M | 711.6M | 81.81M | 2021-01-26 | 0.00000100 | 1.00000000 |
| Bot | Open type | Open | Open price | Close type | Close | Close price | ROI | ||
|---|---|---|---|---|---|---|---|---|---|
| AMVBNS02 | Market | 2023-01-03 23:08 | 0.00227000 | Market | 2023-01-05 14:01 | 0.00226000 | -0.64 | ||
| AMVBNS02 | Market | 2022-12-24 04:29 | 0.00219000 | Market | 2022-12-27 13:39 | 0.00243000 | +10.74 | ||
| AMVBNS01 | Limit | 2022-07-20 15:45 | 0.00452000 | Market | 2022-07-20 20:07 | 0.00428000 | -5.51 | ||
| AMVBNS01 | Limit | 2021-10-19 20:49 | 0.01961000 | Market | 2021-10-20 03:03 | 0.02136000 | +8.72 | ||
| Total ROI: +13.31% | |||||||||
Currently, we don’t have any news for this cryptocurrency.