Cryptocurrencies
Exchange | Price | 24H Volume | 7D Volume | 1M Volume | 6M Volume | 12M Volume | YTD Volume | Monitored since | Tick size | Step size |
---|
Bot | Open type | Open | Open price | Close type | Close | Close price | ROI | ||
---|---|---|---|---|---|---|---|---|---|
AMVBNS02 | Market | 2023-05-07 01:23 | 0.23130000 | Market | 2023-05-08 01:44 | 0.23200000 | +0.10 | ||
AMVBNS02 | Market | 2023-02-16 08:31 | 0.28820000 | Market | 2023-02-16 22:34 | 0.30180000 | +4.51 | ||
AMVBNS02 | Market | 2023-01-11 23:30 | 0.25880000 | Market | 2023-01-16 15:15 | 0.26710000 | +3.00 | ||
AMVBNS02 | Market | 2022-08-16 06:50 | 0.27360000 | Market | 2022-08-17 13:47 | 0.26910000 | -1.84 | ||
AMVBNS02 | Market | 2022-06-07 21:21 | 0.30970000 | Market | 2022-06-09 06:46 | 0.34690000 | +11.79 | ||
AMVBNS02 | Market | 2022-02-26 22:34 | 0.35030000 | Market | 2022-02-27 01:08 | 0.34280000 | -2.34 | ||
AMVBNS01 | Limit | 2023-06-04 22:17 | 0.19940000 | Market | 2023-06-05 01:16 | 0.19630000 | -1.75 | ||
Total ROI: +13.47% |