0.036671.87
1.87%
24 Hours
3.60%
7 Days
8.30%
1 Month
0.00%
6 Months
23.59%
12 Months
6.98%
Year to date
1,370,022
24H Volume
13,062,407
7D Volume
43,529,789
1M Volume
516,946,661
6M Volume
1,284,670,229
12M Volume
692,841,093
YTD Volume
JUST markets
Our JUST trades
BotOpen typeOpenOpen priceClose typeCloseClose priceROI
AMVBNS02Market 2025-07-24 08:07 0.03644000Market 2025-07-28 14:22 0.03713000 +1.69
AMVBNS02Market 2025-07-17 14:27 0.03759000Market 2025-07-18 14:19 0.03885000 +3.15
AMVBNS02Market 2025-07-12 17:41 0.03637000Market 2025-07-15 01:22 0.03617000 -0.75
AMVBNS02Market 2025-03-25 11:37 0.03068000Market 2025-03-26 13:58 0.03077000 +0.09
AMVBNS02Market 2025-02-18 21:05 0.03315000Market 2025-02-21 16:09 0.03421000 +2.99
AMVBNS02Market 2025-02-18 12:32 0.03341000Market 2025-02-18 16:37 0.03298000 -1.48
AMVBNS02Market 2025-02-16 17:14 0.03424000Market 2025-02-18 06:05 0.03357000 -2.15
AMVBNS02Market 2025-01-04 19:16 0.04102000Market 2025-01-05 14:17 0.04069000 -1.00
AMVBNS02Market 2024-12-30 17:33 0.03748000Market 2025-01-02 00:01 0.04168000 +10.98
AMVBNS02Market 2024-12-30 01:37 0.03887000Market 2024-12-30 14:34 0.03744000 -3.87
AMVBNS02Market 2024-12-28 14:14 0.03914000Market 2024-12-29 22:11 0.03860000 -1.58
AMVBNS02Market 2024-12-13 14:37 0.04501000Market 2024-12-14 18:51 0.04325000 -4.10
AMVBNS02Market 2024-12-10 19:43 0.04150000Market 2024-12-12 05:26 0.04591000 +10.41
AMVBNS02Market 2024-12-02 14:34 0.03791000Market 2024-12-03 06:27 0.04194000 +10.41
AMVBNS02Market 2024-11-30 16:56 0.03836000Market 2024-12-02 04:09 0.03832000 -0.30
AMVBNS02Market 2024-11-30 05:51 0.03814000Market 2024-11-30 10:46 0.03789000 -0.85
AMVBNS02Market 2024-11-20 05:25 0.03314000Market 2024-11-20 18:23 0.03269000 -1.56
AMVBNS02Market 2024-11-09 19:02 0.02863000Market 2024-11-11 00:23 0.03174000 +10.64
AMVBNS02Market 2024-11-08 16:01 0.02849000Market 2024-11-09 17:17 0.02841000 -0.48
AMVBNS02Market 2024-11-02 16:33 0.02885000Market 2024-11-03 02:31 0.02868000 -0.79
AMVBNS02Market 2024-10-23 19:41 0.02906000Market 2024-10-25 18:10 0.02962000 +1.72
AMVBNS02Market 2024-10-22 06:08 0.02933000Market 2024-10-23 16:54 0.02905000 -1.15
AMVBNS02Market 2024-10-15 16:08 0.02958000Market 2024-10-17 10:32 0.02995000 +1.05
AMVBNS02Market 2024-10-01 03:44 0.02951000Market 2024-10-01 14:52 0.02935000 -0.74
AMVBNS02Market 2024-09-28 18:15 0.02970000Market 2024-09-30 00:28 0.02969000 -0.23
Total ROI: +46.88%