Tether Freezes $39.3 Million in USDT Tied to Xinbi Guarantee on Tron
Stablecoin issuer blocks funds in 10 Tron wallets linked to a major Telegram escrow platform accused of facilitating scams and money laundering
Cryptocurrencies
TRONTRX| Year | January | February | March | April | May | June | July | August | September | October | November | December | Average | Median |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | +3.4% | -1.3% | +13.5% | +3.2% | +6.6% | -8.5% | +4.2% | +3.0% | +2.0% | - | - | - | +2.9% | +3.2% |
| 2025 | -1.1% | -9.9% | -0.6% | +2.2% | +8.4% | +4.3% | +17.1% | +4.4% | -1.2% | -12.3% | -5.2% | +1.8% | +0.6% | +0.6% |
| 2024 | +4.2% | +26.8% | -12.8% | -3.2% | -6.3% | +12.0% | +6.6% | +24.1% | -0.8% | +8.7% | +21.4% | +23.6% | +8.7% | +7.6% |
| 2023 | +14.2% | +11.7% | -6.0% | +3.8% | +13.9% | -1.0% | +4.8% | -3.0% | +16.1% | +7.9% | +6.5% | +2.4% | +6.0% | +5.7% |
| 2022 | -22.2% | -1.8% | +18.9% | -13.7% | +32.8% | -23.1% | +6.6% | -5.9% | -3.7% | +3.4% | -15.7% | -0.4% | -2.1% | -2.7% |
| 2021 | +19.9% | +47.1% | +44.9% | +30.1% | -45.9% | -11.5% | -7.3% | +34.5% | -3.4% | +13.1% | -4.8% | -19.4% | +8.1% | +4.9% |
| 2020 | +46.6% | -8.1% | -30.4% | +40.2% | +7.8% | +2.4% | +17.4% | +37.0% | -9.8% | -2.4% | +19.6% | -16.7% | +8.6% | +5.1% |
| Average | +9.3% | +9.2% | +3.9% | +8.9% | +2.5% | -3.6% | +7.1% | +13.4% | -0.1% | +3.1% | +3.6% | -1.5% | ||
| Median | +4.2% | -1.3% | -0.6% | +3.2% | +7.8% | -1.0% | +6.6% | +4.4% | -1.2% | +5.7% | +0.9% | +0.7% |
| Exchange | Price | 24H Volume | 7D Volume | 1M Volume | 6M Volume | 12M Volume | YTD Volume | Monitored since | Tick size | Step size |
|---|---|---|---|---|---|---|---|---|---|---|
Binance | 0.3394 | 26.17M | 175M | 924.69M | 6.14B | 19.24B | 9.41B | 2019-12-31 | 0.00010000 | 0.10000000 |
Currently, we don't have any historical trades.