Cryptocurrencies
SSV TokenSSV| Year | January | February | March | April | May | June | July | August | September | October | November | December | Average | Median |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | +17.2% | -29.5% | -23.9% | +22.6% | -13.1% | -15.0% | +12.7% | +20.4% | +16.0% | - | - | - | +0.8% | +12.7% |
| 2025 | -26.8% | -42.5% | -38.3% | 0.0% | +31.0% | -7.6% | +20.0% | +8.2% | -17.0% | -37.1% | -23.2% | +10.2% | -10.3% | -12.3% |
| 2024 | +18.6% | +11.4% | +68.9% | -16.8% | +5.0% | -18.9% | -24.3% | -34.1% | +29.5% | -8.2% | +42.5% | -18.9% | +4.6% | -1.6% |
| 2023 | - | +29.6% | -15.2% | -29.5% | -3.6% | -26.4% | -1.0% | -19.0% | +12.8% | -10.7% | +76.7% | +15.3% | +2.6% | -3.6% |
| Average | +3.0% | -7.8% | -2.1% | -5.9% | +4.8% | -17.0% | +1.8% | -6.1% | +10.3% | -18.7% | +32.0% | +2.2% | - | - |
| Median | +17.2% | -9.1% | -19.6% | -8.4% | +0.7% | -16.9% | +5.8% | -5.4% | +14.4% | -10.7% | +42.5% | +10.2% | - | - |
| Exchange | Price | 24H Volume | 7D Volume | 1M Volume | 6M Volume | 12M Volume | YTD Volume | Monitored since | Tick size | Step size |
|---|---|---|---|---|---|---|---|---|---|---|
Binance | 3.134 | 566.88K | 4.08M | 14.73M | 76.74M | 396.56M | 176.78M | 2023-02-24 | 0.00100000 | 0.00100000 |
Currently, we don't have any historical trades.
Currently, we don’t have any news for this cryptocurrency.