QNT Token Goes Live on Solana via Sunrise and Raydium
Quant Network expands QNT access to Solana’s decentralized trading venues through Sunrise infrastructure, with Raydium enabling spot trades as of October 1, 2026
Since Article0.32%
Cryptocurrencies
RaydiumRAY| Year | January | February | March | April | May | June | July | August | September | October | November | December | Average | Median |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | +3.0% | -22.2% | -7.4% | +26.0% | -11.2% | -12.0% | +2.1% | +27.8% | +139.5% | -1.4% | - | - | +14.4% | +0.4% |
| 2025 | +56.6% | -68.8% | -30.3% | +67.9% | -12.1% | -12.1% | +36.9% | +25.3% | -22.7% | -37.9% | -33.1% | -15.7% | -3.8% | -13.9% |
| 2024 | +3.0% | -6.2% | +72.0% | -36.4% | +22.9% | -5.9% | +31.2% | -29.5% | +26.8% | +67.3% | +76.5% | -9.8% | +17.7% | +12.9% |
| 2023 | +62.4% | +21.2% | -22.1% | +0.6% | -15.8% | -8.8% | -2.8% | -13.3% | +0.1% | +14.0% | +80.0% | +226.3% | +28.5% | +0.4% |
| 2022 | -40.8% | -36.2% | +26.0% | -31.2% | -51.1% | -34.8% | +31.3% | -18.1% | -12.7% | -8.6% | -62.9% | -24.6% | -22.0% | -27.9% |
| 2021 | - | - | - | - | - | - | - | +175.8% | -23.9% | +12.9% | +0.4% | -40.1% | +25.0% | +0.4% |
| Average | +16.8% | -22.4% | +7.6% | +5.4% | -13.5% | -14.7% | +19.7% | +28.0% | +17.8% | +7.7% | +12.2% | +27.2% | - | - |
| Median | +3.0% | -22.2% | -7.4% | +0.6% | -12.1% | -12.0% | +31.2% | +6.0% | -6.3% | +5.8% | +0.4% | -15.7% | - | - |
| Exchange | Price | 24H Volume | 7D Volume | 1M Volume | 6M Volume | 12M Volume | YTD Volume | Monitored since | Tick size | Step size |
|---|---|---|---|---|---|---|---|---|---|---|
Binance | 1.9202 | 3.75M | 32.47M | 257.37M | 648.17M | 1.13B | 870.46M | 2021-08-10 | 0.00010000 | 0.10000000 |
Currently, we don't have any historical trades.