Pyth DAO Approves 100% Revenue Rule for Recurring PYTH Purchases
PYTH advanced roughly 16% over two sessions after the DAO directed all eligible product income into open-market token acquisitions for its reserve
Since Article8.79%
Cryptocurrencies
Pyth NetworkPYTH| Year | January | February | March | April | May | June | July | August | September | October | November | December | Average | Median |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | +6.6% | -5.2% | -22.6% | +19.7% | -8.4% | -12.7% | +8.8% | +16.5% | +58.9% | -5.2% | - | - | +5.7% | +0.7% |
| 2025 | -18.7% | -26.1% | -31.2% | +9.3% | -23.4% | -6.1% | +15.9% | +67.9% | -20.0% | -30.7% | -29.2% | -20.3% | -9.4% | -20.2% |
| 2024 | - | +41.7% | +41.4% | -44.3% | -20.8% | -23.3% | +11.8% | -21.4% | +38.4% | +12.7% | +29.2% | -26.9% | +3.5% | +11.8% |
| Average | -6.0% | +3.5% | -4.1% | -5.1% | -17.5% | -14.0% | +12.1% | +21.0% | +25.8% | -7.7% | +0.0% | -23.6% | - | - |
| Median | -6.0% | -5.2% | -22.6% | +9.3% | -20.8% | -12.7% | +11.8% | +16.5% | +38.4% | -5.2% | +0.0% | -23.6% | - | - |
| Exchange | Price | 24H Volume | 7D Volume | 1M Volume | 6M Volume | 12M Volume | YTD Volume | Monitored since | Tick size | Step size |
|---|---|---|---|---|---|---|---|---|---|---|
Binance | 0.07328 | 4.23M | 70.83M | 201.9M | 1.14B | 1.5B | 1.31B | 2024-02-02 | 0.00001000 | 0.10000000 |
Currently, we don't have any historical trades.