Chainlink Rolls Out CCIP 2.0 With Institutional Controls and Faster Cross-Chain Speeds
The protocol upgrade lets asset issuers run custom verifiers, adds compliance tools and cuts Ethereum confirmation times to as little as 12–24 seconds
Cryptocurrencies
ChainLinkLINK| Year | January | February | March | April | May | June | July | August | September | October | November | December | Average | Median |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | -11.6% | -12.9% | -2.6% | +3.9% | +1.1% | -19.4% | +17.5% | +35.8% | +27.2% | - | - | - | +4.3% | +1.1% |
| 2025 | +22.5% | -40.0% | -9.4% | +8.2% | -2.7% | -1.7% | +32.3% | +38.9% | -6.5% | -21.3% | -24.7% | -4.2% | -0.7% | -3.4% |
| 2024 | +3.7% | +25.8% | -1.8% | -26.7% | +36.6% | -26.6% | -8.1% | -13.1% | +13.1% | +4.9% | +59.6% | +8.3% | +6.3% | +4.3% |
| 2023 | +24.0% | +4.6% | +0.6% | -5.2% | -6.0% | -9.1% | +19.5% | -21.6% | +35.2% | +37.0% | +27.8% | +5.3% | +9.4% | +5.0% |
| 2022 | -8.8% | -20.6% | +13.6% | -29.1% | -32.1% | -18.1% | +24.6% | -14.1% | +19.4% | +2.8% | -6.8% | -28.7% | -8.2% | -11.5% |
| 2021 | +110.7% | +15.9% | +12.8% | +23.8% | -30.2% | -39.1% | +14.0% | +10.0% | -14.5% | +24.2% | -16.7% | -21.3% | +7.5% | +11.4% |
| 2020 | +64.7% | +48.1% | -47.5% | +71.7% | +12.8% | +12.1% | +63.0% | +111.8% | -34.3% | +12.4% | +19.9% | -21.0% | +26.1% | +16.3% |
| Average | +29.3% | +3.0% | -4.9% | +6.7% | -2.9% | -14.6% | +23.3% | +21.1% | +5.6% | +10.0% | +9.9% | -10.3% | - | - |
| Median | +22.5% | +4.6% | -1.8% | +3.9% | -2.7% | -18.1% | +19.5% | +10.0% | +13.1% | +8.6% | +6.6% | -12.6% | - | - |
| Exchange | Price | 24H Volume | 7D Volume | 1M Volume | 6M Volume | 12M Volume | YTD Volume | Monitored since | Tick size | Step size |
|---|---|---|---|---|---|---|---|---|---|---|
Binance | 14.395 | 74.38M | 469.19M | 1.2B | 4.32B | 13.39B | 7.02B | 2019-12-31 | 0.00100000 | 0.01000000 |
Currently, we don't have any historical trades.