Cryptocurrencies
EigenLayerEIGEN| Year | January | February | March | April | May | June | July | August | September | October | November | December | Average | Median |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | -14.9% | -28.6% | -10.9% | +11.4% | +19.7% | +4.1% | -9.6% | +3.0% | +27.1% | -22.1% | -16.4% | - | -3.4% | -9.6% |
| 2025 | -20.3% | -43.1% | -44.9% | -0.2% | +38.2% | -9.7% | +10.0% | +4.9% | +37.6% | -34.6% | -35.7% | -36.8% | -11.2% | -15.0% |
| 2024 | - | - | - | - | - | - | - | - | - | -8.8% | +29.5% | +1.5% | +7.4% | +1.5% |
| Average | -17.6% | -35.9% | -27.9% | +5.6% | +29.0% | -2.8% | +0.2% | +3.9% | +32.3% | -21.8% | -7.5% | -17.7% | - | - |
| Median | -17.6% | -35.9% | -27.9% | +5.6% | +29.0% | -2.8% | +0.2% | +3.9% | +32.3% | -22.1% | -16.4% | -17.7% | - | - |
| Exchange | Price | 24H Volume | 7D Volume | 1M Volume | 6M Volume | 12M Volume | YTD Volume | Monitored since | Tick size | Step size |
|---|---|---|---|---|---|---|---|---|---|---|
Binance | 0.1604 | 1.04M | 8.85M | 87.06M | 574.27M | 1.52B | 1.11B | 2024-10-02 | 0.00010000 | 0.01000000 |
Currently, we don't have any historical trades.
Currently, we don’t have any news for this cryptocurrency.