BNB Chain Pushes BSC-Reth Hotfix and Revives Red Alarm Security Tool
BNB Chain directed node operators to install a critical client patch while highlighting its long-standing tool for flagging risky decentralized applications
Cryptocurrencies
BNBBNB| Year | January | February | March | April | May | June | July | August | September | October | November | December | Average | Median |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | -0.7% | -21.5% | -1.3% | +0.1% | +17.0% | -21.3% | +8.4% | +16.6% | +9.8% | -8.4% | -15.5% | - | -1.5% | -0.7% |
| 2025 | -3.5% | -10.7% | +2.4% | -0.7% | +9.2% | -0.4% | +20.8% | +10.1% | +20.1% | +6.9% | -19.8% | -1.5% | +2.8% | +1.0% |
| 2024 | -1.3% | +37.9% | +50.5% | -2.3% | +2.9% | -4.0% | +1.1% | -7.1% | +11.7% | +5.0% | +13.5% | +8.0% | +9.7% | +3.9% |
| 2023 | +24.6% | -2.3% | +5.0% | +1.5% | -7.7% | -24.0% | +0.9% | -7.2% | -0.7% | +6.2% | +0.4% | +39.3% | +3.0% | +0.7% |
| 2022 | -26.3% | -3.9% | +11.5% | -8.3% | -14.8% | -31.6% | +31.0% | -0.5% | +1.8% | +10.1% | -9.1% | -18.2% | -4.9% | -6.1% |
| 2021 | +19.9% | +405.0% | +47.5% | +97.8% | -48.1% | -14.9% | +6.4% | +38.1% | -20.8% | +36.7% | +19.0% | -16.8% | +47.5% | +19.5% |
| 2020 | +35.2% | +4.3% | -37.0% | +38.2% | +4.4% | -9.3% | +29.8% | +14.5% | +24.5% | -2.7% | +5.6% | +21.2% | +10.7% | +10.1% |
| Average | +6.9% | +58.4% | +11.2% | +18.0% | -5.3% | -15.1% | +14.0% | +9.2% | +6.6% | +7.7% | -0.8% | +5.3% | - | - |
| Median | -0.7% | -2.3% | +5.0% | +0.1% | +2.9% | -14.9% | +8.4% | +10.1% | +9.8% | +6.2% | +0.4% | +3.2% | - | - |
| Exchange | Price | 24H Volume | 7D Volume | 1M Volume | 6M Volume | 12M Volume | YTD Volume | Monitored since | Tick size | Step size |
|---|---|---|---|---|---|---|---|---|---|---|
Binance | 594.98 | 86.56M | 674.28M | 2.95B | 16.41B | 37.85B | 29.56B | 2019-12-31 | 0.01000000 | 0.00100000 |
Currently, we don't have any historical trades.